Rangia Municipal Board

Property Tax Detail Information for Holding No. : 04/156   

Sarifuddin Ahmed

Total payable Amount : 1566


General Information


Father's Name : Subhan Ali
Holding No. : 04/156
Old Holdning No. : 04/148
Ward No. : Ward No. -4
Street Name : N.T. Road
Address : Rangia Ward No.04 ,
Date of Registration : 04.01.2013
House Type : At Residential
Mobile No. : 9401225049

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1044 261 261 261 261
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1044 261 261 261 261

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 43 0 43
01/07/2013 Tax for 2 quarter,2013-2014 43 0 86
01/10/2013 Tax for 3 quarter,2013-2014 43 0 129
01/01/2014 Tax for 4 quarter,2013-2014 43 0 172
01/04/2014 Tax for 1 quarter, 2014-2015 43 0 215
01/07/2014 Tax for 2 quarter, 2014-2015 43 0 258
01/10/2014 Tax for 3 quarter, 2014-2015 43 0 301
01/01/2015 Tax for 4 quarter, 2014-2015 43 0 344
01/04/2015 Tax for 1 quarter,2015-2016 43 0 387
12/08/2015 Tax for 2 quarter, 2015-2016 43 0 430
01/10/2015 Tax for 3 quarter, 2015-2016 43 0 473
04/01/2016 Tax for 4 quarter, 2015-2016 43 0 516
01/04/2016 Tax for 1 quarter, 2016-2017 43 0 559
01/07/2016 Tax for 2 quarter, 2016-2017 43 0 602
01/10/2016 Tax for 3 quarter, 2016-2017 43 0 645
02/01/2017 Tax for 4 quarter, 2016-2017 43 0 688
01/04/2017 Tax for 1 quarter, 2017-2018 43 0 731
14/08/2017 Tax for 2 quarter, 2017-2018 43 0 774
04/10/2017 Tax for 3 quarter, 2017-2018 43 0 817
12/10/2017 House Tax from : Ajida Ahmed Kaji 0 817 0
02/01/2018 Tax for 4 quarter, 2017-2018 43 0 43
02/04/2018 Tax for 1 quarter, 2018-2019 43 0 86
02/07/2018 Tax for 2 quarter, 2018-2019 43 0 129
01/10/2018 Tax for 3 quarter, 2018-2019 43 0 172
03/01/2019 Tax for 4 quarter, 2018-2019 43 0 215
02/04/2019 Tax for 1 quarter, 2019-2020 43 0 258
01/07/2019 Tax for 2 quarter, 2019-2020 43 0 301
01/10/2019 Tax for 3 quarter, 2019-2020 43 0 344
01/01/2020 Tax for 4 quarter, 2019-2020 43 0 387
04/05/2020 Tax for 1 quarter, 2020-2021 43 0 430
01/07/2020 Tax for 2 quarter, 2020-2021 43 0 473
01/10/2020 Tax for 3 quarter, 2020-2021 43 0 516
01/01/2021 Tax for 4 quarter, 2020-2021 43 0 559
06/04/2021 Tax for 1 quarter, 2021-2022 43 0 602
01/07/2021 Tax for 2 quarter,2021-2022 261 0 863
19/08/2021 House Tax from : Ajida Ahmed Kaji 0 602 261
19/08/2021 House Tax from : Sarifuddin Ahmed 0 261 0
01/10/2021 Tax for 3 quarter,2021-2022 261 0 261
01/01/2022 Tax for 4 quarter, 2021-2022 261 0 522
13/04/2022 Tax for 1 quarter, 2022-2023 261 0 783
01/07/2022 Tax for 2 quarter, 2022-2023 261 0 1044
01/10/2022 Tax for 3 quarter, 2022-2023 261 0 1305
02/01/2023 Tax for 4 quarter, 2022-2023 261 0 1566