Rangia Municipal Board

Property Tax Detail Information for Holding No. : 04/168   

Lt. Gopal Das

Total payable Amount : 0


General Information


Father's Name : Lt. Durjadhan Das
Holding No. : 04/168
Old Holdning No. : 04/25
Ward No. : Ward No. -4
Street Name : N.T. Road
Address : Rangia Ward No.04 ,
Date of Registration : 04.01.2013
House Type : Othesr Residential rooms
Mobile No. : 9508294761

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 216 54 54 54 54
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 216 54 54 54 54

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 54 0 54
01/07/2013 Tax for 2 quarter,2013-2014 54 0 108
01/10/2013 Tax for 3 quarter,2013-2014 54 0 162
01/01/2014 Tax for 4 quarter,2013-2014 54 0 216
01/04/2014 Tax for 1 quarter, 2014-2015 54 0 270
01/07/2014 Tax for 2 quarter, 2014-2015 54 0 324
01/10/2014 Tax for 3 quarter, 2014-2015 54 0 378
01/01/2015 Tax for 4 quarter, 2014-2015 54 0 432
01/04/2015 Tax for 1 quarter,2015-2016 54 0 486
12/08/2015 Tax for 2 quarter, 2015-2016 54 0 540
01/10/2015 Tax for 3 quarter, 2015-2016 54 0 594
04/01/2016 Tax for 4 quarter, 2015-2016 54 0 648
01/04/2016 Tax for 1 quarter, 2016-2017 54 0 702
01/07/2016 Tax for 2 quarter, 2016-2017 54 0 756
01/10/2016 Tax for 3 quarter, 2016-2017 54 0 810
02/01/2017 Tax for 4 quarter, 2016-2017 54 0 864
01/04/2017 Tax for 1 quarter, 2017-2018 54 0 918
28/06/2017 House Tax from : Lt. Gopal Das 0 918 0
14/08/2017 Tax for 2 quarter, 2017-2018 54 0 54
04/10/2017 Tax for 3 quarter, 2017-2018 54 0 108
02/01/2018 Tax for 4 quarter, 2017-2018 54 0 162
02/04/2018 Tax for 1 quarter, 2018-2019 54 0 216
02/07/2018 Tax for 2 quarter, 2018-2019 54 0 270
01/10/2018 Tax for 3 quarter, 2018-2019 54 0 324
03/01/2019 Tax for 4 quarter, 2018-2019 54 0 378
02/04/2019 Tax for 1 quarter, 2019-2020 54 0 432
01/07/2019 Tax for 2 quarter, 2019-2020 54 0 486
01/10/2019 Tax for 3 quarter, 2019-2020 54 0 540
01/01/2020 Tax for 4 quarter, 2019-2020 54 0 594
04/05/2020 Tax for 1 quarter, 2020-2021 54 0 648
01/07/2020 Tax for 2 quarter, 2020-2021 54 0 702
01/10/2020 Tax for 3 quarter, 2020-2021 54 0 756
01/01/2021 Tax for 4 quarter, 2020-2021 54 0 810
06/04/2021 Tax for 1 quarter, 2021-2022 54 0 864
01/07/2021 Tax for 2 quarter, 2021-2022 54 0 918
01/10/2021 Tax for 3 quarter,2021-2022 54 0 972
01/01/2022 Tax for 4 quarter, 2021-2022 54 0 1026
13/04/2022 Tax for 1 quarter, 2022-2023 54 0 1080
01/07/2022 Tax for 2 quarter, 2022-2023 54 0 1134
01/10/2022 Tax for 3 quarter, 2022-2023 54 0 1188
02/01/2023 Tax for 4 quarter, 2022-2023 54 0 1242
24/04/2023 House Tax from : Lt. Gopal Das 0 1242 0