Rangia Municipal Board

Property Tax Detail Information for Holding No. : 04/225   

Anup Kumar Jajodia

Total payable Amount : 0


General Information


Father's Name : Lt. Sankar Lal Jajodia
Holding No. : 04/225
Old Holdning No. : 04/87
Ward No. : Ward No. -4
Street Name : Post Office Road
Address : Rangia Ward No.04 Thana Road ,
Date of Registration : 04.01.2013
House Type : RCC Residential And Commercial rooms
Mobile No. : 9401184570

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 2176 544 544 544 544
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 2176 544 544 544 544

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 544 0 544
01/07/2013 Tax for 2 quarter,2013-2014 544 0 1088
01/10/2013 Tax for 3 quarter,2013-2014 544 0 1632
01/01/2014 Tax for 4 quarter,2013-2014 544 0 2176
01/04/2014 Tax for 1 quarter, 2014-2015 544 0 2720
01/07/2014 Tax for 2 quarter, 2014-2015 544 0 3264
01/10/2014 Tax for 3 quarter, 2014-2015 544 0 3808
01/01/2015 Tax for 4 quarter, 2014-2015 544 0 4352
01/04/2015 Tax for 1 quarter,2015-2016 544 0 4896
12/08/2015 Tax for 2 quarter, 2015-2016 544 0 5440
01/10/2015 Tax for 3 quarter, 2015-2016 544 0 5984
04/01/2016 Tax for 4 quarter, 2015-2016 544 0 6528
01/04/2016 Tax for 1 quarter, 2016-2017 544 0 7072
01/07/2016 Tax for 2 quarter, 2016-2017 544 0 7616
01/10/2016 Tax for 3 quarter, 2016-2017 544 0 8160
02/01/2017 Tax for 4 quarter, 2016-2017 544 0 8704
01/04/2017 Tax for 1 quarter, 2017-2018 544 0 9248
14/08/2017 Tax for 2 quarter, 2017-2018 544 0 9792
04/10/2017 Tax for 3 quarter, 2017-2018 544 0 10336
02/01/2018 Tax for 4 quarter, 2017-2018 544 0 10880
02/04/2018 Tax for 1 quarter, 2018-2019 544 0 11424
02/07/2018 Tax for 2 quarter, 2018-2019 544 0 11968
01/10/2018 Tax for 3 quarter, 2018-2019 544 0 12512
03/01/2019 Tax for 4 quarter, 2018-2019 544 0 13056
02/04/2019 Tax for 1 quarter, 2019-2020 544 0 13600
01/07/2019 Tax for 2 quarter, 2019-2020 544 0 14144
01/10/2019 Tax for 3 quarter, 2019-2020 544 0 14688
01/01/2020 Tax for 4 quarter, 2019-2020 544 0 15232
04/05/2020 Tax for 1 quarter,2020-2021 544 0 15776
01/07/2020 Tax for 2 quarter,2020-2021 544 0 16320
01/10/2020 Tax for 3 quarter,2020-2021 544 0 16864
01/01/2021 Tax for 4 quarter,2020-2021 544 0 17408
15/02/2021 House Tax from : Anup Kumar Jajodia 0 17408 0
06/04/2021 Tax for 1 quarter, 2021-2022 544 0 544
01/07/2021 Tax for 2 quarter, 2021-2022 544 0 1088
26/07/2021 House Tax from : Anup Kumar Jajodia 0 1088 0
01/10/2021 Tax for 3 quarter,2021-2022 544 0 544
01/01/2022 Tax for 4 quarter, 2021-2022 544 0 1088
13/04/2022 Tax for 1 quarter, 2022-2023 544 0 1632
01/07/2022 Tax for 2 quarter, 2022-2023 544 0 2176
20/07/2022 House Tax from : Anup Kumar Jajodia 0 2176 0
01/10/2022 Tax for 3 quarter, 2022-2023 544 0 544
02/01/2023 Tax for 4 quarter, 2022-2023 544 0 1088
03/07/2023 House Tax from : Anup Kumar Jajodia 0 1088 0