Rangia Municipal Board

Property Tax Detail Information for Holding No. : 04/261   

Bijoy Dutta & brothers & sisters

Total payable Amount : 1168


General Information


Father's Name : Lt. Gopal Dutta
Holding No. : 04/261
Old Holdning No. : 04/50
Ward No. : Ward No. -4
Street Name : N.T. Road
Address : N.T Road (Hospital), Rangia ,
Date of Registration : 04.01.2013
House Type : AT
Mobile No. : 9864857137

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1168 292 292 292 292
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1168 292 292 292 292

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 292 0 292
01/07/2013 Tax for 2 quarter,2013-2014 292 0 584
01/10/2013 Tax for 3 quarter,2013-2014 292 0 876
01/01/2014 Tax for 4 quarter,2013-2014 292 0 1168
01/04/2014 Tax for 1 quarter, 2014-2015 292 0 1460
01/07/2014 Tax for 2 quarter, 2014-2015 292 0 1752
01/10/2014 Tax for 3 quarter, 2014-2015 292 0 2044
01/01/2015 Tax for 4 quarter, 2014-2015 292 0 2336
01/04/2015 Tax for 1 quarter,2015-2016 292 0 2628
12/08/2015 Tax for 2 quarter, 2015-2016 292 0 2920
01/10/2015 Tax for 3 quarter, 2015-2016 292 0 3212
04/01/2016 Tax for 4 quarter, 2015-2016 292 0 3504
01/04/2016 Tax for 1 quarter, 2016-2017 292 0 3796
01/07/2016 Tax for 2 quarter, 2016-2017 292 0 4088
26/08/2016 House Tax from : Bijoy Dutta & brothers & sis 0 4088 0
01/10/2016 Tax for 3 quarter, 2016-2017 292 0 292
02/01/2017 Tax for 4 quarter, 2016-2017 292 0 584
01/04/2017 Tax for 1 quarter, 2017-2018 292 0 876
14/08/2017 Tax for 2 quarter, 2017-2018 292 0 1168
02/01/2018 Tax for 4 quarter, 2017-2018 292 0 1460
02/04/2018 Tax for 1 quarter, 2018-2019 292 0 1752
02/07/2018 Tax for 2 quarter, 2018-2019 292 0 2044
01/10/2018 Tax for 3 quarter, 2018-2019 292 0 2336
03/01/2019 Tax for 4 quarter, 2018-2019 292 0 2628
02/04/2019 Tax for 1 quarter, 2019-2020 292 0 2920
01/07/2019 Tax for 2 quarter, 2019-2020 292 0 3212
01/10/2019 Tax for 3 quarter, 2019-2020 292 0 3504
01/01/2020 Tax for 4 quarter, 2019-2020 292 0 3796
04/05/2020 Tax for 1 quarter, 2020-2021 292 0 4088
01/07/2020 Tax for 2 quarter, 2020-2021 292 0 4380
01/10/2020 Tax for 3 quarter, 2020-2021 292 0 4672
01/01/2021 Tax for 4 quarter, 2020-2021 292 0 4964
06/04/2021 Tax for 1 quarter, 2021-2022 292 0 5256
01/07/2021 Tax for 2 quarter, 2021-2022 292 0 5548
09/08/2021 House Tax from : Bijoy Dutta & brothers & sis 0 2000 3548
01/10/2021 Tax for 3 quarter,2021-2022 292 0 3840
01/01/2022 Tax for 4 quarter, 2021-2022 292 0 4132
13/04/2022 Tax for 1 quarter, 2022-2023 292 0 4424
01/07/2022 Tax for 2 quarter, 2022-2023 292 0 4716
01/10/2022 Tax for 3 quarter, 2022-2023 292 0 5008
02/01/2023 Tax for 4 quarter, 2022-2023 292 0 5300
23/08/2023 House Tax from : Bijoy Dutta & brothers & sis 0 4132 1168