Rangia Municipal Board

Property Tax Detail Information for Holding No. : 04/262   

Bijoy Dutta & brothers & sisters

Total payable Amount : 968


General Information


Father's Name : Lt. Gopal Dutta
Holding No. : 04/262
Old Holdning No. : 04/50
Ward No. : Ward No. -4
Street Name : N.T. Road
Address : N.T Road (Hospital), Rangia ,
Date of Registration : 04.01.2013
House Type : AT
Mobile No. : 9864857137

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 968 242 242 242 242
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 968 242 242 242 242

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 242 0 242
01/07/2013 Tax for 2 quarter,2013-2014 242 0 484
01/10/2013 Tax for 3 quarter,2013-2014 242 0 726
01/01/2014 Tax for 4 quarter,2013-2014 242 0 968
01/04/2014 Tax for 1 quarter, 2014-2015 242 0 1210
01/07/2014 Tax for 2 quarter, 2014-2015 242 0 1452
01/10/2014 Tax for 3 quarter, 2014-2015 242 0 1694
01/01/2015 Tax for 4 quarter, 2014-2015 242 0 1936
01/04/2015 Tax for 1 quarter,2015-2016 242 0 2178
12/08/2015 Tax for 2 quarter, 2015-2016 242 0 2420
01/10/2015 Tax for 3 quarter, 2015-2016 242 0 2662
04/01/2016 Tax for 4 quarter, 2015-2016 242 0 2904
01/04/2016 Tax for 1 quarter, 2016-2017 242 0 3146
01/07/2016 Tax for 2 quarter, 2016-2017 242 0 3388
01/10/2016 Tax for 3 quarter, 2016-2017 242 0 3630
02/01/2017 Tax for 4 quarter, 2016-2017 242 0 3872
01/04/2017 Tax for 1 quarter, 2017-2018 242 0 4114
14/08/2017 Tax for 2 quarter, 2017-2018 242 0 4356
02/01/2018 Tax for 4 quarter, 2017-2018 242 0 4598
02/04/2018 Tax for 1 quarter, 2018-2019 242 0 4840
02/07/2018 Tax for 2 quarter, 2018-2019 242 0 5082
01/10/2018 Tax for 3 quarter, 2018-2019 242 0 5324
03/01/2019 Tax for 4 quarter, 2018-2019 242 0 5566
02/04/2019 Tax for 1 quarter, 2019-2020 242 0 5808
01/07/2019 Tax for 2 quarter, 2019-2020 242 0 6050
01/10/2019 Tax for 3 quarter, 2019-2020 242 0 6292
01/01/2020 Tax for 4 quarter, 2019-2020 242 0 6534
04/05/2020 Tax for 1 quarter, 2020-2021 242 0 6776
01/07/2020 Tax for 2 quarter, 2020-2021 242 0 7018
01/10/2020 Tax for 3 quarter, 2020-2021 242 0 7260
01/01/2021 Tax for 4 quarter, 2020-2021 242 0 7502
06/04/2021 Tax for 1 quarter, 2021-2022 242 0 7744
01/07/2021 Tax for 2 quarter, 2021-2022 242 0 7986
01/10/2021 Tax for 3 quarter,2021-2022 242 0 8228
01/01/2022 Tax for 4 quarter, 2021-2022 242 0 8470
13/04/2022 Tax for 1 quarter, 2022-2023 242 0 8712
01/07/2022 Tax for 2 quarter, 2022-2023 242 0 8954
01/10/2022 Tax for 3 quarter, 2022-2023 242 0 9196
02/01/2023 Tax for 4 quarter, 2022-2023 242 0 9438
23/08/2023 House Tax from : Bijoy Dutta & brothers & sis 0 8470 968