Rangia Municipal Board

Property Tax Detail Information for Holding No. : 04/279   

Lalit Kr. Agarwala

Total payable Amount : 0


General Information


Father's Name : Sankar Lal Agarwala
Holding No. : 04/279
Old Holdning No. : 04/53
Ward No. : Ward No. -4
Street Name : Rangiya Bazar Road
Address : Rangia Bazar Road, Rangia ,
Date of Registration : 01.01.2015
House Type : RCC G+3
Mobile No. : 8134012943

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 3176 794 794 794 794
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 3176 794 794 794 794

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 0 0 0
01/07/2013 Tax for 2 quarter,2013-2014 0 0 0
01/10/2013 Tax for 3 quarter,2013-2014 0 0 0
01/01/2014 Tax for 4 quarter,2013-2014 0 0 0
01/04/2014 Tax for 1 quarter, 2014-2015 0 0 0
01/07/2014 Tax for 2 quarter, 2014-2015 0 0 0
01/10/2014 Tax for 3 quarter, 2014-2015 0 0 0
01/01/2015 Tax for 4 quarter, 2014-2015 794 0 794
01/04/2015 Tax for 1 quarter,2015-2016 794 0 1588
12/08/2015 Tax for 2 quarter, 2015-2016 794 0 2382
01/10/2015 Tax for 3 quarter, 2015-2016 794 0 3176
04/01/2016 Tax for 4 quarter, 2015-2016 794 0 3970
01/04/2016 Tax for 1 quarter, 2016-2017 794 0 4764
01/07/2016 Tax for 2 quarter, 2016-2017 794 0 5558
28/07/2016 House Tax from : Lalit Kr. Agarwala 0 5558 0
01/10/2016 Tax for 3 quarter, 2016-2017 794 0 794
14/11/2016 House Tax from : Lalit Kr. Agarwala 0 794 0
02/01/2017 Tax for 4 quarter, 2016-2017 794 0 794
01/04/2017 Tax for 1 quarter, 2017-2018 794 0 1588
14/08/2017 Tax for 2 quarter, 2017-2018 794 0 2382
02/01/2018 Tax for 4 quarter, 2017-2018 794 0 3176
02/04/2018 Tax for 1 quarter, 2018-2019 794 0 3970
29/05/2018 House Tax from : Lalit Kr. Agarwala 0 3970 0
02/07/2018 Tax for 2 quarter, 2018-2019 794 0 794
01/10/2018 Tax for 3 quarter, 2018-2019 794 0 1588
03/01/2019 Tax for 4 quarter, 2018-2019 794 0 2382
02/04/2019 Tax for 1 quarter, 2019-2020 794 0 3176
01/07/2019 Tax for 2 quarter, 2019-2020 794 0 3970
01/10/2019 Tax for 3 quarter, 2019-2020 794 0 4764
01/01/2020 Tax for 4 quarter, 2019-2020 794 0 5558
19/02/2020 House Tax from : Lalit Kr. Agarwala 0 5558 0
04/05/2020 Tax for 1 quarter, 2020-2021 794 0 794
08/06/2020 House Tax from : Lalit Kr. Agarwala 0 794 0
01/07/2020 Tax for 2 quarter, 2020-2021 794 0 794
01/10/2020 Tax for 3 quarter, 2020-2021 794 0 1588
01/01/2021 Tax for 4 quarter, 2020-2021 794 0 2382
06/04/2021 Tax for 1 quarter, 2021-2022 794 0 3176
01/07/2021 Tax for 2 quarter, 2021-2022 794 0 3970
01/10/2021 Tax for 3 quarter,2021-2022 794 0 4764
05/10/2021 House Tax from : Lalit Kr. Agarwala 0 4764 0
01/01/2022 Tax for 4 quarter, 2021-2022 794 0 794
13/04/2022 Tax for 1 quarter, 2022-2023 794 0 1588
01/07/2022 Tax for 2 quarter, 2022-2023 794 0 2382
05/08/2022 House Tax from : Lalit Kr. Agarwala 0 2382 0
01/10/2022 Tax for 3 quarter, 2022-2023 794 0 794
02/01/2023 Tax for 4 quarter, 2022-2023 794 0 1588
06/06/2023 House Tax from : Lalit Kr. Agarwala 0 1429 159
06/06/2023 House Tax Rebate : Lalit Kr. Agarwala 0 159 0