Rangia Municipal Board

Property Tax Detail Information for Holding No. : 04/48   

Lt. Ghisalal Lal Agarwal

Total payable Amount : 0


General Information


Father's Name : Lt. Bhabarilal Agarwal
Holding No. : 04/48
Old Holdning No. : 04/122
Ward No. : Ward No. -4
Street Name : R.D. Road
Address : Rangia Word No. 04 ,
Date of Registration : 04.01.2013
House Type : At Commercial Roomns
Mobile No. : 8011410600

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 3304 826 826 826 826
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 3304 826 826 826 826

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 826 0 826
01/07/2013 Tax for 2 quarter,2013-2014 826 0 1652
01/10/2013 Tax for 3 quarter,2013-2014 826 0 2478
01/01/2014 Tax for 4 quarter,2013-2014 826 0 3304
01/04/2014 Tax for 1 quarter, 2014-2015 826 0 4130
01/07/2014 Tax for 2 quarter, 2014-2015 826 0 4956
01/10/2014 Tax for 3 quarter, 2014-2015 826 0 5782
01/01/2015 Tax for 4 quarter, 2014-2015 826 0 6608
01/04/2015 Tax for 1 quarter,2015-2016 826 0 7434
12/08/2015 Tax for 2 quarter, 2015-2016 826 0 8260
01/10/2015 Tax for 3 quarter, 2015-2016 826 0 9086
04/01/2016 Tax for 4 quarter, 2015-2016 826 0 9912
01/04/2016 Tax for 1 quarter, 2016-2017 826 0 10738
01/07/2016 Tax for 2 quarter, 2016-2017 826 0 11564
01/10/2016 Tax for 3 quarter, 2016-2017 826 0 12390
13/11/2016 House Tax from : Lt. Ghisalal Lal Agarwal 0 12390 0
02/01/2017 Tax for 4 quarter, 2016-2017 826 0 826
01/04/2017 Tax for 1 quarter, 2017-2018 826 0 1652
04/07/2017 House Tax from : Lt. Ghisalal Lal Agarwal 0 826 826
14/08/2017 Tax for 2 quarter,2017-2018 826 0 1652
29/08/2017 House Tax from : Lt. Ghisalal Lal Agarwal 0 1652 0
04/10/2017 Tax for 3 quarter, 2017-2018 826 0 826
02/01/2018 Tax for 4 quarter, 2017-2018 826 0 1652
02/04/2018 Tax for 1 quarter, 2018-2019 826 0 2478
09/05/2018 House Tax from : Lt. Ghisalal Lal Agarwal 0 2478 0
02/07/2018 Tax for 2 quarter, 2018-2019 826 0 826
01/10/2018 Tax for 3 quarter, 2018-2019 826 0 1652
03/01/2019 Tax for 4 quarter, 2018-2019 826 0 2478
02/04/2019 Tax for 1 quarter, 2019-2020 826 0 3304
01/07/2019 Tax for 2 quarter, 2019-2020 826 0 4130
01/10/2019 Tax for 3 quarter, 2019-2020 826 0 4956
01/01/2020 Tax for 4 quarter, 2019-2020 826 0 5782
04/05/2020 Tax for 1 quarter, 2020-2021 826 0 6608
01/07/2020 Tax for 2 quarter, 2020-2021 826 0 7434
01/10/2020 Tax for 3 quarter, 2020-2021 826 0 8260
01/01/2021 Tax for 4 quarter, 2020-2021 826 0 9086
06/04/2021 Tax for 1 quarter, 2021-2022 826 0 9912
01/07/2021 Tax for 2 quarter, 2021-2022 826 0 10738
01/10/2021 Tax for 3 quarter,2021-2022 826 0 11564
01/01/2022 Tax for 4 quarter, 2021-2022 826 0 12390
13/04/2022 Tax for 1 quarter, 2022-2023 826 0 13216
01/07/2022 Tax for 2 quarter, 2022-2023 826 0 14042
01/10/2022 Tax for 3 quarter, 2022-2023 826 0 14868
26/10/2022 Property tax from (online) 04/48 0 14868 0
02/01/2023 Tax for 4 quarter, 2022-2023 826 0 826
24/08/2023 House Tax from : Lt. Ghisalal Lal Agarwal 0 826 0