Rangia Municipal Board

Property Tax Detail Information for Holding No. : 05/135   

Md. Ikram Husain

Total payable Amount : 642


General Information


Father's Name : Lt. Habibar Rahman
Holding No. : 05/135
Old Holdning No. : 05/23A
Ward No. : Ward No. -5
Street Name : N.T. Road
Address : Rangia Ward No.05 ,
Date of Registration : 04.01.2013
House Type : At Residential rooms
Mobile No. : 7896665031

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1284 321 321 321 321
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1284 321 321 321 321

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 321 0 321
01/07/2013 Tax for 2 quarter,2013-2014 321 0 642
01/10/2013 Tax for 3 quarter,2013-2014 321 0 963
01/01/2014 Tax for 4 quarter,2013-2014 321 0 1284
01/04/2014 Tax for 1 quarter, 2014-2015 321 0 1605
01/07/2014 Tax for 2 quarter, 2014-2015 321 0 1926
01/10/2014 Tax for 3 quarter, 2014-2015 321 0 2247
01/01/2015 Tax for 4 quarter, 2014-2015 321 0 2568
01/04/2015 Tax for 1 quarter,2015-2016 321 0 2889
01/07/2015 Tax for 2 quarter,2015-2016 321 0 3210
07/09/2015 House Tax from : Md. Ikram Husain 0 2889 321
07/09/2015 House Tax Rebate : Md. Ikram Husain 0 321 0
01/10/2015 Tax for 3 quarter, 2015-2016 321 0 321
04/01/2016 Tax for 4 quarter, 2015-2016 321 0 642
01/04/2016 Tax for 1 quarter, 2016-2017 321 0 963
01/07/2016 Tax for 2 quarter, 2016-2017 321 0 1284
01/10/2016 Tax for 3 quarter, 2016-2017 321 0 1605
02/01/2017 Tax for 4 quarter,2016-2017 321 0 1926
01/04/2017 Tax for 1 quarter, 2017-2018 321 0 2247
14/08/2017 Tax for 2 quarter, 2017-2018 321 0 2568
04/10/2017 Tax for 3 quarter, 2017-2018 321 0 2889
02/01/2018 Tax for 4 quarter, 2017-2018 321 0 3210
02/04/2018 Tax for 1 quarter, 2018-2019 321 0 3531
02/07/2018 Tax for 2 quarter, 2018-2019 321 0 3852
01/10/2018 Tax for 3 quarter, 2018-2019 321 0 4173
03/01/2019 Tax for 4 quarter, 2018-2019 321 0 4494
02/04/2019 Tax for 1 quarter, 2019-2020 321 0 4815
01/07/2019 Tax for 2 quarter, 2019-2020 321 0 5136
01/10/2019 Tax for 3 quarter, 2019-2020 321 0 5457
01/01/2020 Tax for 4 quarter, 2019-2020 321 0 5778
04/05/2020 Tax for 1 quarter, 2020-2021 321 0 6099
01/07/2020 Tax for 2 quarter, 2020-2021 321 0 6420
01/10/2020 Tax for 3 quarter, 2020-2021 321 0 6741
01/01/2021 Tax for 4 quarter, 2020-2021 321 0 7062
06/04/2021 Tax for 1 quarter, 2021-2022 321 0 7383
01/07/2021 Tax for 2 quarter, 2021-2022 321 0 7704
01/10/2021 Tax for 3 quarter, 2021-2022 321 0 8025
01/01/2022 Tax for 4 quarter, 2021-2022 321 0 8346
13/04/2022 Tax for 1 quarter, 2022-2023 321 0 8667
01/07/2022 Tax for 2 quarter, 2022-2023 321 0 8988
09/09/2022 House Tax from : Md. Ikram Husain 0 8988 0
01/10/2022 Tax for 3 quarter, 2022-2023 321 0 321
02/01/2023 Tax for 4 quarter, 2022-2023 321 0 642