Rangia Municipal Board

Property Tax Detail Information for Holding No. : 05/265   

Umesh Ch. Saloi

Total payable Amount : 0


General Information


Father's Name : Tarun Ch. Saloi
Holding No. : 05/265
Old Holdning No. : 05/226
Ward No. : Ward No. -5
Street Name : Mahendra Das Road
Address : rangia Ward No.05 ,
Date of Registration : 04.01.2013
House Type : AT ResidentiaL rooms
Mobile No. : 9707558045

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 964 241 241 241 241
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 964 241 241 241 241

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 241 0 241
01/07/2013 Tax for 2 quarter,2013-2014 241 0 482
01/10/2013 Tax for 3 quarter,2013-2014 241 0 723
01/01/2014 Tax for 4 quarter,2013-2014 241 0 964
01/04/2014 Tax for 1 quarter, 2014-2015 241 0 1205
01/07/2014 Tax for 2 quarter, 2014-2015 241 0 1446
01/10/2014 Tax for 3 quarter, 2014-2015 241 0 1687
01/01/2015 Tax for 4 quarter, 2014-2015 241 0 1928
01/04/2015 Tax for 1 quarter,2015-2016 241 0 2169
01/07/2015 Tax for 2 quarter,2015-2016 241 0 2410
01/10/2015 Tax for 3 quarter, 2015-2016 241 0 2651
04/01/2016 Tax for 4 quarter, 2015-2016 241 0 2892
01/04/2016 Tax for 1 quarter, 2016-2017 241 0 3133
01/07/2016 Tax for 2 quarter, 2016-2017 241 0 3374
01/10/2016 Tax for 3 quarter, 2016-2017 241 0 3615
02/01/2017 Tax for 4 quarter,2016-2017 241 0 3856
01/04/2017 Tax for 1 quarter, 2017-2018 241 0 4097
14/08/2017 Tax for 2 quarter, 2017-2018 241 0 4338
04/10/2017 Tax for 3 quarter, 2017-2018 241 0 4579
02/01/2018 Tax for 4 quarter, 2017-2018 241 0 4820
02/04/2018 Tax for 1 quarter, 2018-2019 241 0 5061
02/07/2018 Tax for 2 quarter, 2018-2019 241 0 5302
01/10/2018 Tax for 3 quarter, 2018-2019 241 0 5543
03/01/2019 Tax for 4 quarter, 2018-2019 241 0 5784
02/04/2019 Tax for 1 quarter, 2019-2020 241 0 6025
01/07/2019 Tax for 2 quarter, 2019-2020 241 0 6266
01/10/2019 Tax for 3 quarter, 2019-2020 241 0 6507
01/01/2020 Tax for 4 quarter, 2019-2020 241 0 6748
04/05/2020 Tax for 1 quarter, 2020-2021 241 0 6989
01/07/2020 Tax for 2 quarter, 2020-2021 241 0 7230
01/10/2020 Tax for 3 quarter, 2020-2021 241 0 7471
01/01/2021 Tax for 4 quarter, 2020-2021 241 0 7712
06/04/2021 Tax for 1 quarter, 2021-2022 241 0 7953
01/07/2021 Tax for 2 quarter, 2021-2022 241 0 8194
01/10/2021 Tax for 3 quarter, 2021-2022 241 0 8435
01/01/2022 Tax for 4 quarter, 2021-2022 241 0 8676
13/04/2022 Tax for 1 quarter, 2022-2023 241 0 8917
01/07/2022 Tax for 2 quarter, 2022-2023 241 0 9158
01/10/2022 Tax for 3 quarter, 2022-2023 241 0 9399
02/01/2023 Tax for 4 quarter, 2022-2023 241 0 9640
06/01/2023 House Tax from : Umesh Ch. Saloi 0 3133 6507
27/03/2023 House Tax from : Umesh Ch. Saloi 0 5856 651
27/03/2023 House Tax Rebate : Umesh Ch. Saloi 0 651 0