Rangia Municipal Board

Property Tax Detail Information for Holding No. : 05/299   

Md. Ahed Ali

Total payable Amount : 0


General Information


Father's Name : Lt. Fatik Ali
Holding No. : 05/299
Old Holdning No. : 05/416
Ward No. : Ward No. -5
Street Name : R.D. Road
Address : Rangia Ward No.05 ,
Date of Registration : 04.01.2013
House Type : AT ResidentiAL rooms
Mobile No. : 9508572338

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1192 298 298 298 298
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1192 298 298 298 298

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 231 0 231
01/07/2013 Tax for 2 quarter,2013-2014 231 0 462
01/10/2013 Tax for 3 quarter,2013-2014 231 0 693
01/01/2014 Tax for 4 quarter,2013-2014 231 0 924
01/04/2014 Tax for 1 quarter, 2014-2015 231 0 1155
01/07/2014 Tax for 2 quarter, 2014-2015 231 0 1386
01/10/2014 Tax for 3 quarter, 2014-2015 231 0 1617
01/01/2015 Tax for 4 quarter, 2014-2015 231 0 1848
01/04/2015 Tax for 1 quarter,2015-2016 231 0 2079
01/07/2015 Tax for 2 quarter,2015-2016 231 0 2310
25/08/2015 House Tax from : Md. Ahed Ali 0 2079 231
25/08/2015 House Tax Rebate : Md. Ahed Ali 0 231 0
01/10/2015 Tax for 3 quarter, 2015-2016 231 0 231
04/01/2016 Tax for 4 quarter, 2015-2016 231 0 462
01/04/2016 Tax for 1 quarter, 2016-2017 231 0 693
01/07/2016 Tax for 2 quarter, 2016-2017 231 0 924
01/10/2016 Tax for 3 quarter, 2016-2017 231 0 1155
02/01/2017 Tax for 4 quarter,2016-2017 231 0 1386
01/04/2017 Tax for 1 quarter, 2017-2018 231 0 1617
14/08/2017 Tax for 2 quarter, 2017-2018 231 0 1848
04/10/2017 Tax for 3 quarter, 2017-2018 231 0 2079
02/01/2018 Tax for 4 quarter, 2017-2018 231 0 2310
02/04/2018 Tax for 1 quarter, 2018-2019 231 0 2541
02/07/2018 Tax for 2 quarter, 2018-2019 231 0 2772
01/10/2018 Tax for 3 quarter, 2018-2019 231 0 3003
04/10/2018 House Tax from : Md. Ahed Ali 0 2000 1003
03/01/2019 Tax for 4 quarter, 2018-2019 231 0 1234
02/04/2019 Tax for 1 quarter, 2019-2020 231 0 1465
01/07/2019 Tax for 2 quarter, 2019-2020 231 0 1696
01/10/2019 Tax for 3 quarter, 2019-2020 231 0 1927
01/01/2020 Tax for 4 quarter, 2019-2020 231 0 2158
04/05/2020 Tax for 1 quarter, 2020-2021 231 0 2389
01/07/2020 Tax for 2 quarter, 2020-2021 231 0 2620
19/09/2020 House Tax from : Md. Ahed Ali 0 2620 0
01/10/2020 Tax for 3 quarter, 2020-2021 298 0 298
01/01/2021 Tax for 4 quarter, 2020-2021 298 0 596
06/04/2021 Tax for 1 quarter, 2021-2022 298 0 894
01/07/2021 Tax for 2 quarter, 2021-2022 298 0 1192
29/09/2021 House Tax from : Md. Ahed Ali 0 1192 0
01/10/2021 Tax for 3 quarter, 2021-2022 298 0 298
13/12/2021 House Tax from : Md. Ahed Ali 0 298 0
01/01/2022 Tax for 4 quarter, 2021-2022 298 0 298
13/04/2022 Tax for 1 quarter, 2022-2023 298 0 596
01/07/2022 Tax for 2 quarter, 2022-2023 298 0 894
01/10/2022 Tax for 3 quarter, 2022-2023 298 0 1192
02/01/2023 Tax for 4 quarter, 2022-2023 298 0 1490
19/07/2023 House Tax from : Md. Ahed Ali 0 1490 0