Rangia Municipal Board

Property Tax Detail Information for Holding No. : 05/369   

Lt Renu Bala Biswas

Total payable Amount : 0


General Information


Father's Name : Lt Maunindar Biswas
Holding No. : 05/369
Old Holdning No. : 05/247*
Ward No. : Ward No. -5
Street Name : Benudhar Road
Address : Rangia Ward No.05 ,
Date of Registration : 04.01.2013
House Type : AT Residential rooms
Mobile No. : 9508036130

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 644 161 161 161 161
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 644 161 161 161 161

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 161 0 161
01/07/2013 Tax for 2 quarter,2013-2014 161 0 322
01/10/2013 Tax for 3 quarter,2013-2014 161 0 483
01/01/2014 Tax for 4 quarter,2013-2014 161 0 644
01/04/2014 Tax for 1 quarter, 2014-2015 161 0 805
01/07/2014 Tax for 2 quarter, 2014-2015 161 0 966
01/10/2014 Tax for 3 quarter, 2014-2015 161 0 1127
01/01/2015 Tax for 4 quarter, 2014-2015 161 0 1288
01/04/2015 Tax for 1 quarter,2015-2016 161 0 1449
01/07/2015 Tax for 2 quarter,2015-2016 161 0 1610
01/10/2015 Tax for 3 quarter, 2015-2016 161 0 1771
04/01/2016 Tax for 4 quarter, 2015-2016 161 0 1932
01/04/2016 Tax for 1 quarter, 2016-2017 161 0 2093
01/07/2016 Tax for 2 quarter, 2016-2017 161 0 2254
01/10/2016 Tax for 3 quarter, 2016-2017 161 0 2415
02/01/2017 Tax for 4 quarter,2016-2017 161 0 2576
01/04/2017 Tax for 1 quarter, 2017-2018 161 0 2737
14/08/2017 Tax for 2 quarter, 2017-2018 161 0 2898
04/10/2017 Tax for 3 quarter, 2017-2018 161 0 3059
02/01/2018 Tax for 4 quarter, 2017-2018 161 0 3220
02/04/2018 Tax for 1 quarter, 2018-2019 161 0 3381
02/07/2018 Tax for 2 quarter, 2018-2019 161 0 3542
01/10/2018 Tax for 3 quarter, 2018-2019 161 0 3703
03/01/2019 Tax for 4 quarter, 2018-2019 161 0 3864
02/04/2019 Tax for 1 quarter, 2019-2020 161 0 4025
01/07/2019 Tax for 2 quarter, 2019-2020 161 0 4186
01/10/2019 Tax for 3 quarter, 2019-2020 161 0 4347
01/01/2020 Tax for 4 quarter, 2019-2020 161 0 4508
04/05/2020 Tax for 1 quarter, 2020-2021 161 0 4669
01/07/2020 Tax for 2 quarter, 2020-2021 161 0 4830
01/10/2020 Tax for 3 quarter, 2020-2021 161 0 4991
01/01/2021 Tax for 4 quarter, 2020-2021 161 0 5152
06/04/2021 Tax for 1 quarter, 2021-2022 161 0 5313
01/07/2021 Tax for 2 quarter, 2021-2022 161 0 5474
01/10/2021 Tax for 3 quarter, 2021-2022 161 0 5635
01/01/2022 Tax for 4 quarter, 2021-2022 161 0 5796
13/04/2022 Tax for 1 quarter, 2022-2023 161 0 5957
01/07/2022 Tax for 2 quarter, 2022-2023 161 0 6118
04/07/2022 House Tax from : Lt Renu Bala Biswas 0 6118 0
01/10/2022 Tax for 3 quarter, 2022-2023 161 0 161
02/01/2023 Tax for 4 quarter, 2022-2023 161 0 322
30/01/2023 House Tax from : Lt Renu Bala Biswas 0 322 0