Rangia Municipal Board

Property Tax Detail Information for Holding No. : 05/403   

Lt Karuna Ghosh

Total payable Amount : 0


General Information


Father's Name : W/O Lt Mantash Ghosh
Holding No. : 05/403
Old Holdning No. : 05/68*
Ward No. : Ward No. -5
Street Name : N.T. Road
Address : Rangia Ward No.05 ,
Date of Registration : 04.01.2013
House Type : AT ResidentiaL rooms
Mobile No. : 9707459587

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1064 266 266 266 266
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1064 266 266 266 266

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 266 0 266
01/07/2013 Tax for 2 quarter,2013-2014 266 0 532
01/10/2013 Tax for 3 quarter,2013-2014 266 0 798
01/01/2014 Tax for 4 quarter,2013-2014 266 0 1064
01/04/2014 Tax for 1 quarter, 2014-2015 266 0 1330
01/07/2014 Tax for 2 quarter, 2014-2015 266 0 1596
01/10/2014 Tax for 3 quarter, 2014-2015 266 0 1862
01/01/2015 Tax for 4 quarter, 2014-2015 266 0 2128
01/04/2015 Tax for 1 quarter,2015-2016 266 0 2394
01/07/2015 Tax for 2 quarter,2015-2016 266 0 2660
01/10/2015 Tax for 3 quarter, 2015-2016 266 0 2926
04/01/2016 Tax for 4 quarter, 2015-2016 266 0 3192
01/04/2016 Tax for 1 quarter, 2016-2017 266 0 3458
01/07/2016 Tax for 2 quarter, 2016-2017 266 0 3724
01/10/2016 Tax for 3 quarter, 2016-2017 266 0 3990
02/01/2017 Tax for 4 quarter,2016-2017 266 0 4256
01/04/2017 Tax for 1 quarter, 2017-2018 266 0 4522
14/08/2017 Tax for 2 quarter, 2017-2018 266 0 4788
04/10/2017 Tax for 3 quarter, 2017-2018 266 0 5054
02/01/2018 Tax for 4 quarter, 2017-2018 266 0 5320
02/04/2018 Tax for 1 quarter, 2018-2019 266 0 5586
02/07/2018 Tax for 2 quarter, 2018-2019 266 0 5852
01/10/2018 Tax for 3 quarter, 2018-2019 266 0 6118
03/01/2019 Tax for 4 quarter, 2018-2019 266 0 6384
02/04/2019 Tax for 1 quarter, 2019-2020 266 0 6650
01/07/2019 Tax for 2 quarter, 2019-2020 266 0 6916
01/10/2019 Tax for 3 quarter, 2019-2020 266 0 7182
01/01/2020 Tax for 4 quarter, 2019-2020 266 0 7448
04/05/2020 Tax for 1 quarter, 2020-2021 266 0 7714
01/07/2020 Tax for 2 quarter, 2020-2021 266 0 7980
01/10/2020 Tax for 3 quarter, 2020-2021 266 0 8246
01/01/2021 Tax for 4 quarter, 2020-2021 266 0 8512
06/04/2021 Tax for 1 quarter, 2021-2022 266 0 8778
01/07/2021 Tax for 2 quarter, 2021-2022 266 0 9044
01/10/2021 Tax for 3 quarter, 2021-2022 266 0 9310
01/01/2022 Tax for 4 quarter, 2021-2022 266 0 9576
13/04/2022 Tax for 1 quarter, 2022-2023 266 0 9842
01/07/2022 Tax for 2 quarter, 2022-2023 266 0 10108
01/10/2022 Tax for 3 quarter, 2022-2023 266 0 10374
15/10/2022 House Tax from : Lt Karuna Ghosh 0 10374 0
02/01/2023 Tax for 4 quarter, 2022-2023 266 0 266
13/03/2023 House Tax from : Lt Karuna Ghosh 0 266 0