Rangia Municipal Board

Property Tax Detail Information for Holding No. : 05/418   

Ajoy Kumar Baro

Total payable Amount : 0


General Information


Father's Name : Lt Jatin Boro
Holding No. : 05/418
Old Holdning No. : 05/128*
Ward No. : Ward No. -5
Street Name : Others Road.05
Address : Rangia Ward No.05 ,
Date of Registration : 04.01.2013
House Type : AT ResidentiaL rooms
Mobile No. : 9435141359

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1552 388 388 388 388
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1552 388 388 388 388

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 388 0 388
01/07/2013 Tax for 2 quarter,2013-2014 388 0 776
01/10/2013 Tax for 3 quarter,2013-2014 388 0 1164
01/01/2014 Tax for 4 quarter,2013-2014 388 0 1552
01/04/2014 Tax for 1 quarter, 2014-2015 388 0 1940
01/07/2014 Tax for 2 quarter, 2014-2015 388 0 2328
01/10/2014 Tax for 3 quarter, 2014-2015 388 0 2716
01/01/2015 Tax for 4 quarter, 2014-2015 388 0 3104
01/04/2015 Tax for 1 quarter,2015-2016 388 0 3492
01/07/2015 Tax for 2 quarter,2015-2016 388 0 3880
01/10/2015 Tax for 3 quarter, 2015-2016 388 0 4268
04/01/2016 Tax for 4 quarter, 2015-2016 388 0 4656
01/04/2016 Tax for 1 quarter, 2016-2017 388 0 5044
01/07/2016 Tax for 2 quarter, 2016-2017 388 0 5432
01/10/2016 Tax for 3 quarter, 2016-2017 388 0 5820
02/01/2017 Tax for 4 quarter,2016-2017 388 0 6208
01/04/2017 Tax for 1 quarter, 2017-2018 388 0 6596
14/08/2017 Tax for 2 quarter, 2017-2018 388 0 6984
04/10/2017 Tax for 3 quarter, 2017-2018 388 0 7372
02/01/2018 Tax for 4 quarter, 2017-2018 388 0 7760
02/04/2018 Tax for 1 quarter, 2018-2019 388 0 8148
02/07/2018 Tax for 2 quarter, 2018-2019 388 0 8536
01/10/2018 Tax for 3 quarter, 2018-2019 388 0 8924
03/01/2019 Tax for 4 quarter, 2018-2019 388 0 9312
02/04/2019 Tax for 1 quarter, 2019-2020 388 0 9700
01/07/2019 Tax for 2 quarter, 2019-2020 388 0 10088
01/10/2019 Tax for 3 quarter, 2019-2020 388 0 10476
01/01/2020 Tax for 4 quarter, 2019-2020 388 0 10864
04/05/2020 Tax for 1 quarter, 2020-2021 388 0 11252
01/07/2020 Tax for 2 quarter, 2020-2021 388 0 11640
07/07/2020 House Tax from : Ajoy Kumar Baro 0 11640 0
01/10/2020 Tax for 3 quarter, 2020-2021 388 0 388
01/01/2021 Tax for 4 quarter, 2020-2021 388 0 776
06/04/2021 Tax for 1 quarter, 2021-2022 388 0 1164
01/07/2021 Tax for 2 quarter, 2021-2022 388 0 1552
01/10/2021 Tax for 3 quarter, 2021-2022 388 0 1940
01/01/2022 Tax for 4 quarter, 2021-2022 388 0 2328
13/04/2022 Tax for 1 quarter, 2022-2023 388 0 2716
01/07/2022 Tax for 2 quarter, 2022-2023 388 0 3104
01/10/2022 Tax for 3 quarter, 2022-2023 388 0 3492
02/01/2023 Tax for 4 quarter, 2022-2023 388 0 3880
17/11/2023 House Tax from : Ajoy Kumar Baro 0 3880 0