Rangia Municipal Board

Property Tax Detail Information for Holding No. : 05/581   

Chand Mohammad Ali

Total payable Amount : 0


General Information


Father's Name : Lt. Fajnur Ali
Holding No. : 05/581
Old Holdning No. : 05/323
Ward No. : Ward No. -5
Street Name : N.T. Road
Address : Rangia Ward no.05 ,
Date of Registration : 04.01.2013
House Type : RCC Residential And Commercial rooms
Mobile No. : 7896114059

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 2664 666 666 666 666
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 2664 666 666 666 666

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 666 0 666
01/07/2013 Tax for 2 quarter,2013-2014 666 0 1332
01/10/2013 Tax for 3 quarter,2013-2014 666 0 1998
01/01/2014 Tax for 4 quarter,2013-2014 666 0 2664
01/04/2014 Tax for 1 quarter, 2014-2015 666 0 3330
01/07/2014 Tax for 2 quarter, 2014-2015 666 0 3996
01/10/2014 Tax for 3 quarter, 2014-2015 666 0 4662
01/01/2015 Tax for 4 quarter, 2014-2015 666 0 5328
01/04/2015 Tax for 1 quarter,2015-2016 666 0 5994
01/07/2015 Tax for 2 quarter,2015-2016 666 0 6660
01/10/2015 Tax for 3 quarter, 2015-2016 666 0 7326
04/01/2016 Tax for 4 quarter, 2015-2016 666 0 7992
01/04/2016 Tax for 1 quarter, 2016-2017 666 0 8658
01/07/2016 Tax for 2 quarter, 2016-2017 666 0 9324
01/10/2016 Tax for 3 quarter, 2016-2017 666 0 9990
02/01/2017 Tax for 4 quarter,2016-2017 666 0 10656
01/04/2017 Tax for 1 quarter, 2017-2018 666 0 11322
14/08/2017 Tax for 2 quarter, 2017-2018 666 0 11988
04/10/2017 Tax for 3 quarter, 2017-2018 666 0 12654
21/11/2017 House Tax from : Mss. Amiran Begam 0 12654 0
02/01/2018 Tax for 4 quarter, 2017-2018 666 0 666
02/04/2018 Tax for 1 quarter, 2018-2019 666 0 1332
02/07/2018 Tax for 2 quarter, 2018-2019 666 0 1998
01/10/2018 Tax for 3 quarter, 2018-2019 666 0 2664
03/01/2019 Tax for 4 quarter, 2018-2019 666 0 3330
02/04/2019 Tax for 1 quarter, 2019-2020 666 0 3996
01/07/2019 Tax for 2 quarter, 2019-2020 666 0 4662
01/10/2019 Tax for 3 quarter, 2019-2020 666 0 5328
01/01/2020 Tax for 4 quarter, 2019-2020 666 0 5994
04/05/2020 Tax for 1 quarter, 2020-2021 666 0 6660
12/06/2020 House Tax from : Chand Mohammad Ali 0 6660 0
01/07/2020 Tax for 2 quarter, 2020-2021 666 0 666
01/10/2020 Tax for 3 quarter, 2020-2021 666 0 1332
01/01/2021 Tax for 4 quarter, 2020-2021 666 0 1998
06/04/2021 Tax for 1 quarter, 2021-2022 666 0 2664
07/04/2021 House Tax from : Chand Mohammad Ali 0 2664 0
01/07/2021 Tax for 2 quarter, 2021-2022 666 0 666
02/08/2021 House Tax from : Chand Mohammad Ali 0 666 0
01/10/2021 Tax for 3 quarter, 2021-2022 666 0 666
01/01/2022 Tax for 4 quarter, 2021-2022 666 0 1332
13/04/2022 Tax for 1 quarter, 2022-2023 666 0 1998
01/07/2022 Tax for 2 quarter, 2022-2023 666 0 2664
01/10/2022 Tax for 3 quarter, 2022-2023 666 0 3330
02/01/2023 Tax for 4 quarter, 2022-2023 666 0 3996
30/05/2024 House Tax from : Chand Mohammad Ali 0 3996 0