Rangia Municipal Board

Property Tax Detail Information for Holding No. : 05/60   

Surendra Nath Kalita

Total payable Amount : 0


General Information


Father's Name : Lt. Narapati Kalita
Holding No. : 05/60
Old Holdning No. : 05/217
Ward No. : Ward No. -5
Street Name : Mahendra Das Road
Address : Rangia Ward No.05 ,
Date of Registration : 04.01.2013
House Type : At Residential Rooms
Mobile No. : 9954203568

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 4512 1128 1128 1128 1128
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 4512 1128 1128 1128 1128

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 1128 0 1128
01/07/2013 Tax for 2 quarter,2013-2014 1128 0 2256
01/10/2013 Tax for 3 quarter,2013-2014 1128 0 3384
01/01/2014 Tax for 4 quarter,2013-2014 1128 0 4512
01/04/2014 Tax for 1 quarter, 2014-2015 1128 0 5640
01/07/2014 Tax for 2 quarter, 2014-2015 1128 0 6768
01/10/2014 Tax for 3 quarter, 2014-2015 1128 0 7896
01/01/2015 Tax for 4 quarter, 2014-2015 1128 0 9024
01/04/2015 Tax for 1 quarter,2015-2016 1128 0 10152
01/07/2015 Tax for 2 quarter,2015-2016 1128 0 11280
01/10/2015 Tax for 3 quarter, 2015-2016 1128 0 12408
04/01/2016 Tax for 4 quarter, 2015-2016 1128 0 13536
01/04/2016 Tax for 1 quarter, 2016-2017 1128 0 14664
01/07/2016 Tax for 2 quarter, 2016-2017 1128 0 15792
01/10/2016 Tax for 3 quarter, 2016-2017 1128 0 16920
02/01/2017 Tax for 4 quarter,2016-2017 1128 0 18048
01/04/2017 Tax for 1 quarter, 2017-2018 1128 0 19176
14/08/2017 Tax for 2 quarter, 2017-2018 1128 0 20304
17/08/2017 House Tax from : Surendra Nath Kalita 0 5640 14664
05/09/2017 House Tax from : Surendra Nath Kalita 0 14664 0
04/10/2017 Tax for 3 quarter, 2017-2018 1128 0 1128
12/12/2017 House Tax from : Surendra Nath Kalita 0 1128 0
02/01/2018 Tax for 4 quarter, 2017-2018 1128 0 1128
02/04/2018 Tax for 1 quarter, 2018-2019 1128 0 2256
04/04/2018 House Tax from : Surendra Nath Kalita 0 2256 0
02/07/2018 Tax for 2 quarter, 2018-2019 1128 0 1128
23/07/2018 House Tax from : Surendra Nath Kalita 0 1128 0
01/10/2018 Tax for 3 quarter, 2018-2019 1128 0 1128
03/01/2019 Tax for 4 quarter, 2018-2019 1128 0 2256
02/04/2019 Tax for 1 quarter, 2019-2020 1128 0 3384
01/07/2019 Tax for 2 quarter, 2019-2020 1128 0 4512
01/10/2019 Tax for 3 quarter, 2019-2020 1128 0 5640
01/01/2020 Tax for 4 quarter, 2019-2020 1128 0 6768
04/05/2020 Tax for 1 quarter, 2020-2021 1128 0 7896
01/07/2020 Tax for 2 quarter, 2020-2021 1128 0 9024
01/10/2020 Tax for 3 quarter, 2020-2021 1128 0 10152
01/01/2021 Tax for 4 quarter, 2020-2021 1128 0 11280
06/04/2021 Tax for 1 quarter, 2021-2022 1128 0 12408
01/07/2021 Tax for 2 quarter, 2021-2022 1128 0 13536
01/10/2021 Tax for 3 quarter, 2021-2022 1128 0 14664
01/01/2022 Tax for 4 quarter, 2021-2022 1128 0 15792
13/04/2022 Tax for 1 quarter, 2022-2023 1128 0 16920
01/07/2022 Tax for 2 quarter, 2022-2023 1128 0 18048
01/10/2022 Tax for 3 quarter, 2022-2023 1128 0 19176
02/01/2023 Tax for 4 quarter, 2022-2023 1128 0 20304
18/03/2023 House Tax from : Surendra Nath Kalita 0 18274 2030
18/03/2023 House Tax Rebate : Surendra Nath Kalita 0 2030 0