Rangia Municipal Board

Property Tax Detail Information for Holding No. : 05/66   

Dinesh Ch. Mahanta

Total payable Amount : 0


General Information


Father's Name : Ganeswar Mahanta
Holding No. : 05/66
Old Holdning No. : 05/431
Ward No. : Ward No. -5
Street Name : Benudhar Road
Address : Rangia Ward No.05 ,
Date of Registration : 01.04.2013
House Type : RCC Residential Rooms
Mobile No. : 9864981601

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1536 384 384 384 384
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1536 384 384 384 384

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 384 0 384
01/07/2013 Tax for 2 quarter,2013-2014 384 0 768
01/10/2013 Tax for 3 quarter,2013-2014 384 0 1152
01/01/2014 Tax for 4 quarter,2013-2014 384 0 1536
01/04/2014 Tax for 1 quarter, 2014-2015 384 0 1920
01/07/2014 Tax for 2 quarter, 2014-2015 384 0 2304
01/10/2014 Tax for 3 quarter, 2014-2015 384 0 2688
01/01/2015 Tax for 4 quarter, 2014-2015 384 0 3072
01/04/2015 Tax for 1 quarter,2015-2016 384 0 3456
01/07/2015 Tax for 2 quarter,2015-2016 384 0 3840
01/10/2015 Tax for 3 quarter, 2015-2016 384 0 4224
04/01/2016 Tax for 4 quarter, 2015-2016 384 0 4608
01/04/2016 Tax for 1 quarter, 2016-2017 384 0 4992
01/07/2016 Tax for 2 quarter, 2016-2017 384 0 5376
01/10/2016 Tax for 3 quarter, 2016-2017 384 0 5760
02/01/2017 Tax for 4 quarter,2016-2017 384 0 6144
01/04/2017 Tax for 1 quarter, 2017-2018 384 0 6528
14/08/2017 Tax for 2 quarter, 2017-2018 384 0 6912
04/10/2017 Tax for 3 quarter, 2017-2018 384 0 7296
02/01/2018 Tax for 4 quarter, 2017-2018 384 0 7680
02/04/2018 Tax for 1 quarter, 2018-2019 384 0 8064
02/07/2018 Tax for 2 quarter, 2018-2019 384 0 8448
01/10/2018 Tax for 3 quarter, 2018-2019 384 0 8832
03/01/2019 Tax for 4 quarter, 2018-2019 384 0 9216
02/04/2019 Tax for 1 quarter, 2019-2020 384 0 9600
01/07/2019 Tax for 2 quarter, 2019-2020 384 0 9984
01/10/2019 Tax for 3 quarter, 2019-2020 384 0 10368
01/01/2020 Tax for 4 quarter, 2019-2020 384 0 10752
04/05/2020 Tax for 1 quarter, 2020-2021 384 0 11136
01/07/2020 Tax for 2 quarter, 2020-2021 384 0 11520
01/10/2020 Tax for 3 quarter, 2020-2021 384 0 11904
11/12/2020 House Tax from : Dinesh Ch. Mahanta 0 11904 0
01/01/2021 Tax for 4 quarter, 2020-2021 384 0 384
06/04/2021 Tax for 1 quarter, 2021-2022 384 0 768
01/07/2021 Tax for 2 quarter, 2021-2022 384 0 1152
01/10/2021 Tax for 3 quarter, 2021-2022 384 0 1536
01/01/2022 Tax for 4 quarter, 2021-2022 384 0 1920
11/02/2022 House Tax from : Dinesh Ch. Mahanta 0 1920 0
13/04/2022 Tax for 1 quarter, 2022-2023 384 0 384
01/07/2022 Tax for 2 quarter, 2022-2023 384 0 768
01/10/2022 Tax for 3 quarter, 2022-2023 384 0 1152
02/01/2023 Tax for 4 quarter, 2022-2023 384 0 1536
11/04/2023 House Tax from : Dinesh Ch. Mahanta 0 1536 0