Rangia Municipal Board

Property Tax Detail Information for Holding No. : 05/693   

Birendra Nath Das

Total payable Amount : 0


General Information


Father's Name : Lt. Kaniya Ram Das
Holding No. : 05/693
Old Holdning No. : NA
Ward No. : Ward No. -5
Street Name : Benudhar Road
Address : Ward No-5, Rangia ,
Date of Registration : 01.01.2016
House Type : AT Commercial Rooms
Mobile No. : 8876514436

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 656 164 164 164 164
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 656 164 164 164 164

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
19/01/2016 Tax for 4 quarter,2015-2016 164 0 164
20/01/2016 House Tax from : Birendra Nath Das 0 164 0
01/04/2016 Tax for 1 quarter, 2016-2017 164 0 164
26/04/2016 House Tax from : Birendra Nath Das 0 164 0
01/07/2016 Tax for 2 quarter, 2016-2017 164 0 164
01/10/2016 Tax for 3 quarter, 2016-2017 164 0 328
02/01/2017 Tax for 4 quarter, 2016-2017 164 0 492
01/04/2017 Tax for 1 quarter, 2017-2018 164 0 656
21/04/2017 House Tax from : Birendra Nath Das 0 656 0
14/08/2017 Tax for 2 quarter, 2017-2018 164 0 164
04/10/2017 Tax for 3 quarter, 2017-2018 164 0 328
02/01/2018 Tax for 4 quarter, 2017-2018 164 0 492
02/04/2018 Tax for 1 quarter, 2018-2019 164 0 656
03/04/2018 House Tax from : Birendra Nath Das 0 656 0
02/07/2018 Tax for 2 quarter, 2018-2019 164 0 164
01/10/2018 Tax for 3 quarter, 2018-2019 164 0 328
03/01/2019 Tax for 4 quarter, 2018-2019 164 0 492
02/04/2019 Tax for 1 quarter, 2019-2020 164 0 656
01/07/2019 Tax for 2 quarter, 2019-2020 164 0 820
01/10/2019 Tax for 3 quarter, 2019-2020 164 0 984
01/01/2020 Tax for 4 quarter, 2019-2020 164 0 1148
04/05/2020 Tax for 1 quarter, 2020-2021 164 0 1312
01/07/2020 Tax for 2 quarter, 2020-2021 164 0 1476
01/10/2020 Tax for 3 quarter, 2020-2021 164 0 1640
01/01/2021 Tax for 4 quarter, 2020-2021 164 0 1804
06/04/2021 Tax for 1 quarter, 2021-2022 164 0 1968
01/07/2021 Tax for 2 quarter, 2021-2022 164 0 2132
19/08/2021 House Tax from : Birendra Nath Das 0 2132 0
01/10/2021 Tax for 3 quarter, 2021-2022 164 0 164
01/01/2022 Tax for 4 quarter, 2021-2022 164 0 328
13/04/2022 Tax for 1 quarter, 2022-2023 164 0 492
01/07/2022 Tax for 2 quarter, 2022-2023 164 0 656
12/07/2022 House Tax from : Birendra Nath Das 0 656 0
01/10/2022 Tax for 3 quarter, 2022-2023 164 0 164
02/01/2023 Tax for 4 quarter, 2022-2023 164 0 328
09/06/2023 House Tax from : Birendra Nath Das 0 295 33
09/06/2023 House Tax Rebate : Birendra Nath Das 0 33 0