Rangia Municipal Board

Property Tax Detail Information for Holding No. : 05/770   

Anil Dutta, Treasurer, Pragmatic Educational Society

Total payable Amount : 755


General Information


Father's Name : **
Holding No. : 05/770
Old Holdning No. : 05/645
Ward No. : Ward No. -5
Street Name : Mahkuma Parisad Road
Address : Rangia near Panchayat Bhawan ,
Date of Registration : 01.04.2013
House Type : AT Commercial rooms
Mobile No. : 9706444261

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 3020 755 755 755 755
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 3020 755 755 755 755

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2016 Arear Tax 45396 0 45396
24/03/2017 Tax for 1 quarter,2016-2017 3783 0 49179
24/03/2017 Tax for 2 quarter,2016-2017 3783 0 52962
24/03/2017 Tax for 3 quarter,2016-2017 3783 0 56745
24/03/2017 Tax for 4 quarter,2016-2017 3783 0 60528
28/03/2017 House Tax from : Anil Dutta, Treasurer, Pragm 0 60528 0
01/04/2017 Tax for 1 quarter, 2017-2018 3783 0 3783
14/08/2017 Tax for 2 quarter, 2017-2018 3783 0 7566
04/10/2017 Tax for 3 quarter, 2017-2018 3783 0 11349
02/01/2018 Tax for 4 quarter, 2017-2018 3783 0 15132
02/04/2018 Tax for 1 quarter, 2018-2019 3783 0 18915
02/07/2018 Tax for 2 quarter, 2018-2019 3783 0 22698
01/10/2018 Tax for 3 quarter, 2018-2019 3783 0 26481
03/01/2019 Tax for 4 quarter, 2018-2019 3783 0 30264
02/04/2019 Tax for 1 quarter, 2019-2020 3783 0 34047
01/07/2019 Tax for 2 quarter, 2019-2020 3783 0 37830
01/10/2019 Tax for 3 quarter, 2019-2020 3783 0 41613
01/01/2020 Tax for 4 quarter, 2019-2020 3783 0 45396
04/05/2020 Tax for 1 quarter, 2020-2021 3783 0 49179
01/07/2020 Tax for 2 quarter, 2020-2021 3783 0 52962
01/10/2020 Tax for 3 quarter, 2020-2021 3783 0 56745
01/01/2021 Tax for 4 quarter, 2020-2021 3783 0 60528
06/04/2021 Tax for 1 quarter, 2021-2022 3783 0 64311
01/07/2021 Tax for 2 quarter, 2021-2022 3783 0 68094
01/10/2021 Tax for 3 quarter, 2021-2022 3783 0 71877
18/12/2021 House Tax from : Anil Dutta, Treasurer, Pragm 0 71877 0
01/01/2022 Tax for 4 quarter,2021-2022 755 0 755
13/04/2022 Tax for 1 quarter, 2022-2023 755 0 1510
01/07/2022 Tax for 2 quarter, 2022-2023 755 0 2265
01/10/2022 Tax for 3 quarter, 2022-2023 755 0 3020
27/12/2022 House Tax from : Anil Dutta, Treasurer, Pragm 0 3020 0
02/01/2023 Tax for 4 quarter, 2022-2023 755 0 755