Rangia Municipal Board

Property Tax Detail Information for Holding No. : 06/233   

Suresh Ch. Sarma

Total payable Amount : 0


General Information


Father's Name : Lt. Lalit Ch. Sarma
Holding No. : 06/233
Old Holdning No. : 06/215*
Ward No. : Ward No. -6
Street Name : Others Road-6
Address : Rangia Ward No.06 ,
Date of Registration : 04.01.2013
House Type : AT Residential rooms
Mobile No. : 8011428659

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1752 438 438 438 438
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1752 438 438 438 438

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 438 0 438
01/07/2013 Tax for 2 quarter,2013-2014 438 0 876
01/10/2013 Tax for 3 quarter,2013-2014 438 0 1314
01/01/2014 Tax for 4 quarter,2013-2014 438 0 1752
01/04/2014 Tax for 1 quarter, 2014-2015 438 0 2190
01/07/2014 Tax for 2 quarter, 2014-2015 438 0 2628
01/10/2014 Tax for 3 quarter, 2014-2015 438 0 3066
01/01/2015 Tax for 4 quarter, 2014-2015 438 0 3504
01/04/2015 Tax for 1 quarter,2015-2016 438 0 3942
01/07/2015 Tax for 2 quarter, 2015-2016 438 0 4380
01/10/2015 Tax for 3 quarter, 2015-2016 438 0 4818
04/01/2016 Tax for 4 quarter, 2015-2016 438 0 5256
01/04/2016 Tax for 1 quarter, 2016-2017 438 0 5694
01/07/2016 Tax for 2 quarter, 2016-2017 438 0 6132
01/10/2016 Tax for 3 quarter, 2016-2017 438 0 6570
02/01/2017 Tax for 4 quarter, 2016-2017 438 0 7008
01/04/2017 Tax for 1 quarter, 2017-2018 438 0 7446
14/08/2017 Tax for 2 quarter, 2017-2018 438 0 7884
05/10/2017 Tax for 3 quarter, 2017-2018 438 0 8322
02/01/2018 Tax for 4 quarter, 2017-2018 438 0 8760
02/04/2018 Tax for 1 quarter, 2018-2019 438 0 9198
02/07/2018 Tax for 2 quarter, 2018-2019 438 0 9636
01/10/2018 Tax for 3 quarter, 2018-2019 438 0 10074
03/01/2019 Tax for 4 quarter, 2018-2019 438 0 10512
02/04/2019 Tax for 1 quarter, 2019-2020 438 0 10950
01/07/2019 Tax for 2 quarter, 2019-2020 438 0 11388
01/10/2019 Tax for 3 quarter, 2019-2020 438 0 11826
01/01/2020 Tax for 4 quarter, 2019-2020 438 0 12264
04/05/2020 Tax for 1 quarter, 2020-2021 438 0 12702
01/07/2020 Tax for 2 quarter, 2020-2021 438 0 13140
01/10/2020 Tax for 3 quarter, 2020-2021 438 0 13578
01/01/2021 Tax for 4 quarter, 2020-2021 438 0 14016
06/04/2021 Tax for 1 quarter, 2021-2022 438 0 14454
01/07/2021 Tax for 2 quarter, 2021-2022 438 0 14892
01/10/2021 Tax for 3 quarter, 2021-2022 438 0 15330
01/01/2022 Tax for 4 quarter, 2021-2022 438 0 15768
13/04/2022 Tax for 1 quarter, 2022-2023 438 0 16206
01/07/2022 Tax for 2 quarter, 2022-2023 438 0 16644
01/10/2022 Tax for 3 quarter, 2022-2023 438 0 17082
23/12/2022 House Tax from : Suresh Ch. Sarma 0 17082 0
02/01/2023 Tax for 4 quarter, 2022-2023 438 0 438
30/07/2024 House Tax from : Suresh Ch. Sarma 0 438 0