Rangia Municipal Board

Property Tax Detail Information for Holding No. : 06/267   

Parthajit Singh.Nayanjit Singh.Debajit Singh.

Total payable Amount : 0


General Information


Father's Name : Lt. Ganesh Singh
Holding No. : 06/267
Old Holdning No. : NA
Ward No. : Ward No. -6
Street Name : Mill Road
Address : Rangia Ward No.06 ,
Date of Registration : 04.01.2013
House Type : AT Residential rooms
Mobile No. : 9401211369

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 508 127 127 127 127
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 508 127 127 127 127

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 127 0 127
01/07/2013 Tax for 2 quarter,2013-2014 127 0 254
01/10/2013 Tax for 3 quarter,2013-2014 127 0 381
01/01/2014 Tax for 4 quarter,2013-2014 127 0 508
01/04/2014 Tax for 1 quarter, 2014-2015 127 0 635
01/07/2014 Tax for 2 quarter, 2014-2015 127 0 762
01/10/2014 Tax for 3 quarter, 2014-2015 127 0 889
01/01/2015 Tax for 4 quarter, 2014-2015 127 0 1016
01/04/2015 Tax for 1 quarter,2015-2016 127 0 1143
01/07/2015 Tax for 2 quarter, 2015-2016 127 0 1270
01/10/2015 Tax for 3 quarter, 2015-2016 127 0 1397
04/01/2016 Tax for 4 quarter, 2015-2016 127 0 1524
01/04/2016 Tax for 1 quarter, 2016-2017 127 0 1651
01/07/2016 Tax for 2 quarter, 2016-2017 127 0 1778
01/10/2016 Tax for 3 quarter, 2016-2017 127 0 1905
02/01/2017 Tax for 4 quarter, 2016-2017 127 0 2032
09/03/2017 House Tax from : Parthajit Singh.Nayanjit Sin 0 2032 0
01/04/2017 Tax for 1 quarter, 2017-2018 127 0 127
14/08/2017 Tax for 2 quarter, 2017-2018 127 0 254
05/10/2017 Tax for 3 quarter, 2017-2018 127 0 381
02/01/2018 Tax for 4 quarter, 2017-2018 127 0 508
12/03/2018 House Tax from : Parthajit Singh.Nayanjit Sin 0 508 0
02/04/2018 Tax for 1 quarter, 2018-2019 127 0 127
02/07/2018 Tax for 2 quarter, 2018-2019 127 0 254
01/10/2018 Tax for 3 quarter, 2018-2019 127 0 381
03/01/2019 Tax for 4 quarter, 2018-2019 127 0 508
05/02/2019 House Tax from : Parthajit Singh.Nayanjit Sin 0 508 0
02/04/2019 Tax for 1 quarter, 2019-2020 127 0 127
01/07/2019 Tax for 2 quarter, 2019-2020 127 0 254
01/10/2019 Tax for 3 quarter, 2019-2020 127 0 381
01/01/2020 Tax for 4 quarter, 2019-2020 127 0 508
11/02/2020 House Tax from : Parthajit Singh.Nayanjit Sin 0 508 0
04/05/2020 Tax for 1 quarter, 2020-2021 127 0 127
01/07/2020 Tax for 2 quarter, 2020-2021 127 0 254
01/10/2020 Tax for 3 quarter, 2020-2021 127 0 381
01/01/2021 Tax for 4 quarter, 2020-2021 127 0 508
05/03/2021 House Tax from : Parthajit Singh.Nayanjit Sin 0 508 0
06/04/2021 Tax for 1 quarter, 2021-2022 127 0 127
01/07/2021 Tax for 2 quarter, 2021-2022 127 0 254
01/10/2021 Tax for 3 quarter, 2021-2022 127 0 381
01/01/2022 Tax for 4 quarter, 2021-2022 127 0 508
14/02/2022 House Tax from : Parthajit Singh.Nayanjit Sin 0 508 0
13/04/2022 Tax for 1 quarter, 2022-2023 127 0 127
01/07/2022 Tax for 2 quarter, 2022-2023 127 0 254
01/10/2022 Tax for 3 quarter, 2022-2023 127 0 381
02/01/2023 Tax for 4 quarter, 2022-2023 127 0 508
02/03/2023 House Tax from : Parthajit Singh.Nayanjit Sin 0 508 0