Rangia Municipal Board

Property Tax Detail Information for Holding No. : 06/280   

Amit Kr. Dey

Total payable Amount : 0


General Information


Father's Name : Lt. Jitendra Mahan Dey
Holding No. : 06/280
Old Holdning No. : NA
Ward No. : Ward No. -6
Street Name : Swaraswatti Colloney Road
Address : Rangia Ward No.06 ,
Date of Registration : 04.01.2013
House Type : AT Residential rooms
Mobile No. : 9435115692

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1632 408 408 408 408
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1632 408 408 408 408

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 408 0 408
01/07/2013 Tax for 2 quarter,2013-2014 408 0 816
01/10/2013 Tax for 3 quarter,2013-2014 408 0 1224
01/01/2014 Tax for 4 quarter,2013-2014 408 0 1632
01/04/2014 Tax for 1 quarter, 2014-2015 408 0 2040
01/07/2014 Tax for 2 quarter, 2014-2015 408 0 2448
01/10/2014 Tax for 3 quarter, 2014-2015 408 0 2856
01/01/2015 Tax for 4 quarter, 2014-2015 408 0 3264
01/04/2015 Tax for 1 quarter,2015-2016 408 0 3672
01/07/2015 Tax for 2 quarter, 2015-2016 408 0 4080
01/10/2015 Tax for 3 quarter, 2015-2016 408 0 4488
04/01/2016 Tax for 4 quarter, 2015-2016 408 0 4896
01/04/2016 Tax for 1 quarter, 2016-2017 408 0 5304
01/07/2016 Tax for 2 quarter, 2016-2017 408 0 5712
01/10/2016 Tax for 3 quarter, 2016-2017 408 0 6120
02/01/2017 Tax for 4 quarter, 2016-2017 408 0 6528
01/04/2017 Tax for 1 quarter, 2017-2018 408 0 6936
14/08/2017 Tax for 2 quarter, 2017-2018 408 0 7344
05/10/2017 Tax for 3 quarter, 2017-2018 408 0 7752
02/01/2018 Tax for 4 quarter, 2017-2018 408 0 8160
02/04/2018 Tax for 1 quarter, 2018-2019 408 0 8568
02/07/2018 Tax for 2 quarter, 2018-2019 408 0 8976
01/10/2018 Tax for 3 quarter, 2018-2019 408 0 9384
03/01/2019 Tax for 4 quarter, 2018-2019 408 0 9792
02/04/2019 Tax for 1 quarter, 2019-2020 408 0 10200
01/07/2019 Tax for 2 quarter, 2019-2020 408 0 10608
01/10/2019 Tax for 3 quarter, 2019-2020 408 0 11016
01/01/2020 Tax for 4 quarter, 2019-2020 408 0 11424
04/05/2020 Tax for 1 quarter, 2020-2021 408 0 11832
01/07/2020 Tax for 2 quarter, 2020-2021 408 0 12240
01/10/2020 Tax for 3 quarter, 2020-2021 408 0 12648
01/01/2021 Tax for 4 quarter, 2020-2021 408 0 13056
06/04/2021 Tax for 1 quarter, 2021-2022 408 0 13464
01/07/2021 Tax for 2 quarter, 2021-2022 408 0 13872
01/10/2021 Tax for 3 quarter, 2021-2022 408 0 14280
01/01/2022 Tax for 4 quarter, 2021-2022 408 0 14688
22/03/2022 House Tax from : Amit Kr. Dey 0 14688 0
13/04/2022 Tax for 1 quarter, 2022-2023 408 0 408
01/07/2022 Tax for 2 quarter, 2022-2023 408 0 816
01/10/2022 Tax for 3 quarter, 2022-2023 408 0 1224
02/01/2023 Tax for 4 quarter, 2022-2023 408 0 1632
18/11/2024 House Tax from : Amit Kr. Dey 0 1632 0