Rangia Municipal Board

Property Tax Detail Information for Holding No. : 06/306   

Karuna Knt. Deka

Total payable Amount : 0


General Information


Father's Name : Lt. Thanu Ram Deka
Holding No. : 06/306
Old Holdning No. : 06/218
Ward No. : Ward No. -6
Street Name : Ramkrishna Road
Address : Ramkrishna Road, Rangia ,
Date of Registration : 04.01.2013
House Type : AT
Mobile No. : 9954233649

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1148 287 287 287 287
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1148 287 287 287 287

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 287 0 287
01/07/2013 Tax for 2 quarter,2013-2014 287 0 574
01/10/2013 Tax for 3 quarter,2013-2014 287 0 861
01/01/2014 Tax for 4 quarter,2013-2014 287 0 1148
01/04/2014 Tax for 1 quarter, 2014-2015 287 0 1435
01/07/2014 Tax for 2 quarter, 2014-2015 287 0 1722
01/10/2014 Tax for 3 quarter, 2014-2015 287 0 2009
01/01/2015 Tax for 4 quarter, 2014-2015 287 0 2296
01/04/2015 Tax for 1 quarter,2015-2016 287 0 2583
01/07/2015 Tax for 2 quarter, 2015-2016 287 0 2870
01/10/2015 Tax for 3 quarter, 2015-2016 287 0 3157
04/01/2016 Tax for 4 quarter, 2015-2016 287 0 3444
01/04/2016 Tax for 1 quarter, 2016-2017 287 0 3731
21/06/2016 House Tax from : Karuna Knt. Deka 0 3731 0
01/07/2016 Tax for 2 quarter, 2016-2017 287 0 287
01/10/2016 Tax for 3 quarter, 2016-2017 287 0 574
02/01/2017 Tax for 4 quarter, 2016-2017 287 0 861
01/04/2017 Tax for 1 quarter, 2017-2018 287 0 1148
14/08/2017 Tax for 2 quarter, 2017-2018 287 0 1435
05/10/2017 Tax for 3 quarter, 2017-2018 287 0 1722
02/01/2018 Tax for 4 quarter, 2017-2018 287 0 2009
02/04/2018 Tax for 1 quarter, 2018-2019 287 0 2296
24/05/2018 House Tax from : Karuna Knt. Deka 0 2296 0
02/07/2018 Tax for 2 quarter, 2018-2019 287 0 287
01/10/2018 Tax for 3 quarter, 2018-2019 287 0 574
03/01/2019 Tax for 4 quarter, 2018-2019 287 0 861
02/04/2019 Tax for 1 quarter, 2019-2020 287 0 1148
01/07/2019 Tax for 2 quarter, 2019-2020 287 0 1435
01/10/2019 Tax for 3 quarter, 2019-2020 287 0 1722
01/01/2020 Tax for 4 quarter, 2019-2020 287 0 2009
04/05/2020 Tax for 1 quarter, 2020-2021 287 0 2296
01/07/2020 Tax for 2 quarter, 2020-2021 287 0 2583
01/10/2020 Tax for 3 quarter, 2020-2021 287 0 2870
01/01/2021 Tax for 4 quarter, 2020-2021 287 0 3157
06/04/2021 Tax for 1 quarter, 2021-2022 287 0 3444
01/07/2021 Tax for 2 quarter, 2021-2022 287 0 3731
24/09/2021 House Tax from : Karuna Knt. Deka 0 3731 0
01/10/2021 Tax for 3 quarter, 2021-2022 287 0 287
15/12/2021 House Tax from : Karuna Knt. Deka 0 287 0
01/01/2022 Tax for 4 quarter, 2021-2022 287 0 287
13/04/2022 Tax for 1 quarter, 2022-2023 287 0 574
01/07/2022 Tax for 2 quarter, 2022-2023 287 0 861
01/10/2022 Tax for 3 quarter, 2022-2023 287 0 1148
02/01/2023 Tax for 4 quarter, 2022-2023 287 0 1435
18/02/2025 House Tax from : Karuna Knt. Deka 0 1435 0