Rangia Municipal Board

Property Tax Detail Information for Holding No. : 06/318   

Harendra Nath Deka

Total payable Amount : 0


General Information


Father's Name : Lt. Naudutta Deka
Holding No. : 06/318
Old Holdning No. : NA
Ward No. : Ward No. -6
Street Name : Sidhinath Sarma Road
Address : Saraswati Colony, Rangia ,
Date of Registration : 10.01.2014
House Type : RCC G+2
Mobile No. : 8486444003

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1716 429 429 429 429
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1716 429 429 429 429

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 0 0 0
01/07/2013 Tax for 2 quarter,2013-2014 0 0 0
01/10/2013 Tax for 3 quarter,2013-2014 0 0 0
01/01/2014 Tax for 4 quarter,2013-2014 0 0 0
01/04/2014 Tax for 1 quarter, 2014-2015 0 0 0
01/07/2014 Tax for 2 quarter, 2014-2015 0 0 0
01/10/2014 Tax for 3 quarter, 2014-2015 429 0 429
01/01/2015 Tax for 4 quarter, 2014-2015 429 0 858
01/04/2015 Tax for 1 quarter,2015-2016 429 0 1287
01/07/2015 Tax for 2 quarter, 2015-2016 429 0 1716
01/10/2015 Tax for 3 quarter, 2015-2016 429 0 2145
04/01/2016 Tax for 4 quarter, 2015-2016 429 0 2574
01/04/2016 Tax for 1 quarter, 2016-2017 429 0 3003
19/05/2016 House Tax from : Harendra Nath Deka 0 3003 0
01/07/2016 Tax for 2 quarter, 2016-2017 429 0 429
01/10/2016 Tax for 3 quarter, 2016-2017 429 0 858
02/01/2017 Tax for 4 quarter, 2016-2017 429 0 1287
01/04/2017 Tax for 1 quarter, 2017-2018 429 0 1716
23/06/2017 House Tax from : Harendra Nath Deka 0 1287 429
14/08/2017 Tax for 2 quarter, 2017-2018 429 0 858
05/10/2017 Tax for 3 quarter, 2017-2018 429 0 1287
02/01/2018 Tax for 4 quarter, 2017-2018 429 0 1716
02/04/2018 Tax for 1 quarter, 2018-2019 429 0 2145
02/07/2018 Tax for 2 quarter, 2018-2019 429 0 2574
01/10/2018 Tax for 3 quarter, 2018-2019 429 0 3003
03/12/2018 House Tax from : Harendra Nath Deka 0 3003 0
03/01/2019 Tax for 4 quarter, 2018-2019 429 0 429
02/04/2019 Tax for 1 quarter, 2019-2020 429 0 858
01/07/2019 Tax for 2 quarter, 2019-2020 429 0 1287
01/10/2019 Tax for 3 quarter, 2019-2020 429 0 1716
01/01/2020 Tax for 4 quarter, 2019-2020 429 0 2145
04/05/2020 Tax for 1 quarter, 2020-2021 429 0 2574
01/07/2020 Tax for 2 quarter, 2020-2021 429 0 3003
01/10/2020 Tax for 3 quarter, 2020-2021 429 0 3432
01/01/2021 Tax for 4 quarter, 2020-2021 429 0 3861
06/04/2021 Tax for 1 quarter, 2021-2022 429 0 4290
01/07/2021 Tax for 2 quarter, 2021-2022 429 0 4719
21/08/2021 House Tax from : Harendra Nath Deka 0 1000 3719
01/10/2021 Tax for 3 quarter, 2021-2022 429 0 4148
01/01/2022 Tax for 4 quarter, 2021-2022 429 0 4577
11/01/2022 House Tax from : Harendra Nath Deka 0 1000 3577
13/04/2022 Tax for 1 quarter, 2022-2023 429 0 4006
01/07/2022 Tax for 2 quarter, 2022-2023 429 0 4435
01/10/2022 Tax for 3 quarter, 2022-2023 429 0 4864
02/01/2023 Tax for 4 quarter, 2022-2023 429 0 5293
31/05/2024 House Tax from : Harendra Nath Deka 0 5293 0