Rangia Municipal Board

Property Tax Detail Information for Holding No. : 06/90   

Sudhir Ch. Dey

Total payable Amount : 0


General Information


Father's Name : Lt. Sita Nath Dey
Holding No. : 06/90
Old Holdning No. : 06/111
Ward No. : Ward No. -6
Street Name : Ramkrishna Road
Address : Rangia Ward No.06 ,
Date of Registration : 04.01.2013
House Type : AT Residential Rooms
Mobile No. : **

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 268 67 67 67 67
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 268 67 67 67 67

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 67 0 67
01/07/2013 Tax for 2 quarter,2013-2014 67 0 134
01/10/2013 Tax for 3 quarter,2013-2014 67 0 201
01/01/2014 Tax for 4 quarter,2013-2014 67 0 268
01/04/2014 Tax for 1 quarter, 2014-2015 67 0 335
01/07/2014 Tax for 2 quarter, 2014-2015 67 0 402
01/10/2014 Tax for 3 quarter, 2014-2015 67 0 469
01/01/2015 Tax for 4 quarter, 2014-2015 67 0 536
01/04/2015 Tax for 1 quarter,2015-2016 67 0 603
01/07/2015 Tax for 2 quarter, 2015-2016 67 0 670
01/10/2015 Tax for 3 quarter, 2015-2016 67 0 737
04/01/2016 Tax for 4 quarter, 2015-2016 67 0 804
01/04/2016 Tax for 1 quarter, 2016-2017 67 0 871
01/07/2016 Tax for 2 quarter, 2016-2017 67 0 938
01/10/2016 Tax for 3 quarter, 2016-2017 67 0 1005
02/01/2017 Tax for 4 quarter, 2016-2017 67 0 1072
01/04/2017 Tax for 1 quarter, 2017-2018 67 0 1139
04/05/2017 House Tax from : Sudhir Ch. Dey 0 1139 0
14/08/2017 Tax for 2 quarter, 2017-2018 67 0 67
05/10/2017 Tax for 3 quarter, 2017-2018 67 0 134
02/01/2018 Tax for 4 quarter, 2017-2018 67 0 201
20/03/2018 House Tax from : Sudhir Ch. Dey 0 201 0
02/04/2018 Tax for 1 quarter, 2018-2019 67 0 67
02/07/2018 Tax for 2 quarter, 2018-2019 67 0 134
01/10/2018 Tax for 3 quarter, 2018-2019 67 0 201
03/01/2019 Tax for 4 quarter, 2018-2019 67 0 268
18/03/2019 House Tax from : Sudhir Ch. Dey 0 268 0
02/04/2019 Tax for 1 quarter, 2019-2020 67 0 67
01/07/2019 Tax for 2 quarter, 2019-2020 67 0 134
01/10/2019 Tax for 3 quarter, 2019-2020 67 0 201
01/01/2020 Tax for 4 quarter, 2019-2020 67 0 268
04/05/2020 Tax for 1 quarter, 2020-2021 67 0 335
01/07/2020 Tax for 2 quarter, 2020-2021 67 0 402
09/07/2020 House Tax from : Sudhir Ch. Dey 0 402 0
01/10/2020 Tax for 3 quarter, 2020-2021 67 0 67
01/01/2021 Tax for 4 quarter, 2020-2021 67 0 134
06/04/2021 Tax for 1 quarter, 2021-2022 67 0 201
19/04/2021 House Tax from : Sudhir Ch. Dey 0 201 0
01/07/2021 Tax for 2 quarter, 2021-2022 67 0 67
01/10/2021 Tax for 3 quarter, 2021-2022 67 0 134
01/01/2022 Tax for 4 quarter, 2021-2022 67 0 201
15/03/2022 House Tax from : Sudhir Ch. Dey 0 201 0
13/04/2022 Tax for 1 quarter, 2022-2023 67 0 67
01/07/2022 Tax for 2 quarter, 2022-2023 67 0 134
01/10/2022 Tax for 3 quarter, 2022-2023 67 0 201
02/01/2023 Tax for 4 quarter, 2022-2023 67 0 268
16/03/2023 House Tax from : Sudhir Ch. Dey 0 268 0