Rangia Municipal Board

Property Tax Detail Information for Holding No. : 06/93   

Sandhya Rani Dey

Total payable Amount : 0


General Information


Father's Name : Lt. Krishna Ch. Dey
Holding No. : 06/93
Old Holdning No. : 06/68A
Ward No. : Ward No. -6
Street Name : Swaraswatti Colloney Road
Address : Rangia Ward No.06 ,
Date of Registration : 04.01.2013
House Type : AT REsidential Rooms
Mobile No. : 9864141738

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1452 363 363 363 363
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1452 363 363 363 363

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 563 0 563
01/07/2013 Tax for 2 quarter,2013-2014 563 0 1126
01/10/2013 Tax for 3 quarter,2013-2014 563 0 1689
01/01/2014 Tax for 4 quarter,2013-2014 563 0 2252
01/04/2014 Tax for 1 quarter, 2014-2015 563 0 2815
01/07/2014 Tax for 2 quarter, 2014-2015 563 0 3378
01/10/2014 Tax for 3 quarter, 2014-2015 563 0 3941
01/01/2015 Tax for 4 quarter, 2014-2015 563 0 4504
01/04/2015 Tax for 1 quarter,2015-2016 563 0 5067
01/07/2015 Tax for 2 quarter, 2015-2016 563 0 5630
01/10/2015 Tax for 3 quarter, 2015-2016 563 0 6193
04/01/2016 Tax for 4 quarter, 2015-2016 563 0 6756
01/04/2016 Tax for 1 quarter, 2016-2017 563 0 7319
01/07/2016 Tax for 2 quarter, 2016-2017 563 0 7882
01/10/2016 Tax for 3 quarter, 2016-2017 467 0 8349
02/01/2017 Tax for 4 quarter, 2016-2017 363 0 8712
01/04/2017 Tax for 1 quarter, 2017-2018 363 0 9075
14/08/2017 Tax for 2 quarter, 2017-2018 363 0 9438
05/10/2017 Tax for 3 quarter, 2017-2018 363 0 9801
02/01/2018 Tax for 4 quarter, 2017-2018 363 0 10164
29/01/2018 House Tax from : Sandhya Rani Dey 0 11260 -1096
02/04/2018 Tax for 1 quarter, 2018-2019 363 0 -733
02/07/2018 Tax for 2 quarter, 2018-2019 363 0 -370
01/10/2018 Tax for 3 quarter, 2018-2019 363 0 -7
03/01/2019 Tax for 4 quarter, 2018-2019 363 0 356
02/04/2019 Tax for 1 quarter, 2019-2020 363 0 719
01/07/2019 Tax for 2 quarter, 2019-2020 363 0 1082
01/10/2019 Tax for 3 quarter, 2019-2020 363 0 1445
01/01/2020 Tax for 4 quarter, 2019-2020 363 0 1808
04/05/2020 Tax for 1 quarter, 2020-2021 363 0 2171
22/06/2020 House Tax from : Sandhya Rani Dey 0 5067 -2896
01/07/2020 Tax for 2 quarter, 2020-2021 363 0 -2533
01/10/2020 Tax for 3 quarter, 2020-2021 363 0 -2170
01/01/2021 Tax for 4 quarter, 2020-2021 363 0 -1807
06/04/2021 Tax for 1 quarter, 2021-2022 363 0 -1444
01/07/2021 Tax for 2 quarter, 2021-2022 363 0 -1081
01/10/2021 Tax for 3 quarter, 2021-2022 363 0 -718
01/01/2022 Tax for 4 quarter, 2021-2022 363 0 -355
13/04/2022 Tax for 1 quarter, 2022-2023 363 0 8
01/07/2022 Tax for 2 quarter, 2022-2023 363 0 371
01/10/2022 Tax for 3 quarter, 2022-2023 363 0 734
02/01/2023 Tax for 4 quarter, 2022-2023 363 0 1097
07/12/2024 House Tax from : Sandhya Rani Dey 0 1097 0