Rangia Municipal Board

Property Tax Detail Information for Holding No. : 07/164   

V. K. Bala Krishna

Total payable Amount : 0


General Information


Father's Name : Lt. K. Kutan
Holding No. : 07/164
Old Holdning No. : 07/12A
Ward No. : Ward No. -7
Street Name : Mill Road
Address : Rangia Word No.07 ,
Date of Registration : 01.04.2013
House Type : Others Residential rooms
Mobile No. : 9435733064

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 284 71 71 71 71
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 284 71 71 71 71

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 71 0 71
26/06/2013 Tax for 1 quarter, 2013-2014 0 0 71
01/07/2013 Tax for 2 quarter,2013-2014 71 0 142
01/10/2013 Tax for 3 quarter,2013-2014 71 0 213
01/01/2014 Tax for 4 quarter,2013-2014 71 0 284
01/04/2014 Tax for 1 quarter, 2014-2015 71 0 355
01/07/2014 Tax for 2 quarter, 2014-2015 71 0 426
01/10/2014 Tax for 3 quarter, 2014-2015 71 0 497
01/01/2015 Tax for 4 quarter, 2014-2015 71 0 568
01/04/2015 Tax for 1 quarter,2015-2016 71 0 639
01/07/2015 Tax for 2 quarter, 2015-2016 71 0 710
01/10/2015 Tax for 3 quarter, 2015-2016 71 0 781
04/01/2016 Tax for 4 quarter, 2015-2016 71 0 852
01/04/2016 Tax for 1 quarter, 2016-2017 71 0 923
03/05/2016 House Tax from : B. K. Bala Krishna 0 923 0
01/07/2016 Tax for 2 quarter, 2016-2017 71 0 71
01/10/2016 Tax for 3 quarter, 2016-2017 71 0 142
02/01/2017 Tax for 4 quarter, 2016-2017 71 0 213
01/04/2017 Tax for 1 quarter,2017-2018 71 0 284
16/08/2017 Tax for 2 quarter,2017-2018 71 0 355
05/10/2017 Tax for 3 quarter, 2017-2018 71 0 426
02/01/2018 Tax for 4 quarter, 2017-2018 71 0 497
02/04/2018 Tax for 1 quarter, 2018-2019 71 0 568
02/07/2018 Tax for 2 quarter, 2018-2019 71 0 639
01/10/2018 Tax for 3 quarter, 2018-2019 71 0 710
03/01/2019 Tax for 4 quarter, 2018-2019 71 0 781
02/04/2019 Tax for 1 quarter, 2019-2020 71 0 852
01/07/2019 Tax for 2 quarter, 2019-2020 71 0 923
01/10/2019 Tax for 3 quarter, 2019-2020 71 0 994
01/01/2020 Tax for 4 quarter, 2019-2020 71 0 1065
04/05/2020 Tax for 1 quarter, 2020-2021 71 0 1136
01/07/2020 Tax for 2 quarter, 2020-2021 71 0 1207
01/10/2020 Tax for 3 quarter, 2020-2021 71 0 1278
01/01/2021 Tax for 4 quarter, 2020-2021 71 0 1349
06/04/2021 Tax for 1 quarter, 2021-2022 71 0 1420
01/07/2021 Tax for 2 quarter, 2021-2022 71 0 1491
01/10/2021 Tax for 3 quarter, 2021-2022 71 0 1562
01/01/2022 Tax for 4 quarter, 2021-2022 71 0 1633
13/04/2022 Tax for 1 quarter, 2022-2023 71 0 1704
01/07/2022 Tax for 2 quarter,2022-2023 71 0 1775
01/10/2022 Tax for 3 quarter, 2022-2023 71 0 1846
02/01/2023 Tax for 4 quarter, 2022-2023 71 0 1917
20/12/2023 House Tax from : V. K. Bala Krishna 0 1917 0