Rangia Municipal Board

Property Tax Detail Information for Holding No. : 07/311   

Gajendra Nath Kalita

Total payable Amount : 0


General Information


Father's Name : Lt. Kaliram Kalita
Holding No. : 07/311
Old Holdning No. : 07/396
Ward No. : Ward No. -7
Street Name : Rangiya Dhamdhama Road
Address : Rangia Ward No.07 ,
Date of Registration : 04.01.2013
House Type : AT Residentia rooms
Mobile No. : 9957280121

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1432 358 358 358 358
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1432 358 358 358 358

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 358 0 358
26/06/2013 Tax for 1 quarter, 2013-2014 0 0 358
01/07/2013 Tax for 2 quarter,2013-2014 358 0 716
01/10/2013 Tax for 3 quarter,2013-2014 358 0 1074
01/01/2014 Tax for 4 quarter,2013-2014 358 0 1432
01/04/2014 Tax for 1 quarter, 2014-2015 358 0 1790
01/07/2014 Tax for 2 quarter, 2014-2015 358 0 2148
01/10/2014 Tax for 3 quarter, 2014-2015 358 0 2506
01/01/2015 Tax for 4 quarter, 2014-2015 358 0 2864
01/04/2015 Tax for 1 quarter,2015-2016 358 0 3222
01/07/2015 Tax for 2 quarter, 2015-2016 358 0 3580
01/10/2015 Tax for 3 quarter, 2015-2016 358 0 3938
04/01/2016 Tax for 4 quarter, 2015-2016 358 0 4296
01/04/2016 Tax for 1 quarter, 2016-2017 358 0 4654
01/07/2016 Tax for 2 quarter, 2016-2017 358 0 5012
01/10/2016 Tax for 3 quarter, 2016-2017 358 0 5370
02/01/2017 Tax for 4 quarter, 2016-2017 358 0 5728
01/04/2017 Tax for 1 quarter, 2017-2018 358 0 6086
16/08/2017 Tax for 2 quarter, 2017-2018 358 0 6444
05/10/2017 Tax for 3 quarter, 2017-2018 358 0 6802
02/01/2018 Tax for 4 quarter, 2017-2018 358 0 7160
02/04/2018 Tax for 1 quarter, 2018-2019 358 0 7518
02/07/2018 Tax for 2 quarter, 2018-2019 358 0 7876
01/10/2018 Tax for 3 quarter, 2018-2019 358 0 8234
03/01/2019 Tax for 4 quarter, 2018-2019 358 0 8592
02/04/2019 Tax for 1 quarter, 2019-2020 358 0 8950
01/07/2019 Tax for 2 quarter, 2019-2020 358 0 9308
01/10/2019 Tax for 3 quarter, 2019-2020 358 0 9666
01/01/2020 Tax for 4 quarter, 2019-2020 358 0 10024
04/05/2020 Tax for 1 quarter, 2020-2021 358 0 10382
01/07/2020 Tax for 2 quarter, 2020-2021 358 0 10740
01/10/2020 Tax for 3 quarter, 2020-2021 358 0 11098
01/01/2021 Tax for 4 quarter, 2020-2021 358 0 11456
06/04/2021 Tax for 1 quarter, 2021-2022 358 0 11814
01/07/2021 Tax for 2 quarter, 2021-2022 358 0 12172
01/10/2021 Tax for 3 quarter, 2021-2022 358 0 12530
01/01/2022 Tax for 4 quarter, 2021-2022 358 0 12888
13/04/2022 Tax for 1 quarter, 2022-2023 358 0 13246
01/07/2022 Tax for 2 quarter,2022-2023 358 0 13604
01/10/2022 Tax for 3 quarter, 2022-2023 358 0 13962
02/01/2023 Tax for 4 quarter, 2022-2023 358 0 14320
29/07/2024 House Tax from : Gajendra Nath Kalita 0 14320 0