Rangia Municipal Board

Property Tax Detail Information for Holding No. : 07/315   

Hirendra Nath Ray

Total payable Amount : 0


General Information


Father's Name : Lt. Jaru Charan Ray
Holding No. : 07/315
Old Holdning No. : 07/101*
Ward No. : Ward No. -7
Street Name : Rangiya Dhamdhama Road
Address : Rangia Ward No.07 ,
Date of Registration : 04.01.2013
House Type : AT ResidentiaL rooms
Mobile No. : 9854366801

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 440 110 110 110 110
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 440 110 110 110 110

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 110 0 110
26/06/2013 Tax for 1 quarter, 2013-2014 0 0 110
01/07/2013 Tax for 2 quarter,2013-2014 110 0 220
01/10/2013 Tax for 3 quarter,2013-2014 110 0 330
01/01/2014 Tax for 4 quarter,2013-2014 110 0 440
01/04/2014 Tax for 1 quarter, 2014-2015 110 0 550
01/07/2014 Tax for 2 quarter, 2014-2015 110 0 660
01/10/2014 Tax for 3 quarter, 2014-2015 110 0 770
01/01/2015 Tax for 4 quarter, 2014-2015 110 0 880
01/04/2015 Tax for 1 quarter,2015-2016 110 0 990
01/07/2015 Tax for 2 quarter, 2015-2016 110 0 1100
01/10/2015 Tax for 3 quarter, 2015-2016 110 0 1210
04/01/2016 Tax for 4 quarter, 2015-2016 110 0 1320
21/03/2016 House Tax from : Hirendra Nath Ray 0 1320 0
01/04/2016 Tax for 1 quarter, 2016-2017 110 0 110
01/07/2016 Tax for 2 quarter, 2016-2017 110 0 220
01/10/2016 Tax for 3 quarter, 2016-2017 110 0 330
02/01/2017 Tax for 4 quarter, 2016-2017 110 0 440
01/04/2017 Tax for 1 quarter, 2017-2018 110 0 550
16/08/2017 Tax for 2 quarter, 2017-2018 110 0 660
05/10/2017 Tax for 3 quarter, 2017-2018 110 0 770
02/01/2018 Tax for 4 quarter, 2017-2018 110 0 880
02/04/2018 Tax for 1 quarter, 2018-2019 110 0 990
02/07/2018 Tax for 2 quarter, 2018-2019 110 0 1100
01/10/2018 Tax for 3 quarter, 2018-2019 110 0 1210
03/01/2019 Tax for 4 quarter, 2018-2019 110 0 1320
02/04/2019 Tax for 1 quarter, 2019-2020 110 0 1430
01/07/2019 Tax for 2 quarter, 2019-2020 110 0 1540
01/10/2019 Tax for 3 quarter, 2019-2020 110 0 1650
01/01/2020 Tax for 4 quarter, 2019-2020 110 0 1760
04/05/2020 Tax for 1 quarter, 2020-2021 110 0 1870
01/07/2020 Tax for 2 quarter, 2020-2021 110 0 1980
01/10/2020 Tax for 3 quarter, 2020-2021 110 0 2090
01/01/2021 Tax for 4 quarter, 2020-2021 110 0 2200
06/04/2021 Tax for 1 quarter, 2021-2022 110 0 2310
01/07/2021 Tax for 2 quarter, 2021-2022 110 0 2420
01/10/2021 Tax for 3 quarter, 2021-2022 110 0 2530
01/01/2022 Tax for 4 quarter, 2021-2022 110 0 2640
13/04/2022 Tax for 1 quarter, 2022-2023 110 0 2750
01/07/2022 Tax for 2 quarter,2022-2023 110 0 2860
16/09/2022 House Tax from : Hirendra Nath Ray 0 2970 -110
01/10/2022 Tax for 3 quarter, 2022-2023 110 0 0
02/01/2023 Tax for 4 quarter, 2022-2023 110 0 110
07/12/2024 House Tax from : Hirendra Nath Ray 0 110 0