Rangia Municipal Board

Property Tax Detail Information for Holding No. : 07/353   

Lt. Shieo Prashad Tewari

Total payable Amount : 1260


General Information


Father's Name : F/O- Bijoy Tewari
Holding No. : 07/353
Old Holdning No. : 07/198
Ward No. : Ward No. -7
Street Name : R.D. Road
Address : Rangia, W/No-7 ,
Date of Registration : 04.01.2013
House Type : AT
Mobile No. : 9954708082

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1680 420 420 420 420
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1680 420 420 420 420

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 420 0 420
26/06/2013 Tax for 1 quarter, 2013-2014 0 0 420
01/07/2013 Tax for 2 quarter,2013-2014 420 0 840
01/10/2013 Tax for 3 quarter,2013-2014 420 0 1260
01/01/2014 Tax for 4 quarter,2013-2014 420 0 1680
01/04/2014 Tax for 1 quarter, 2014-2015 420 0 2100
01/07/2014 Tax for 2 quarter, 2014-2015 420 0 2520
01/10/2014 Tax for 3 quarter, 2014-2015 420 0 2940
01/01/2015 Tax for 4 quarter, 2014-2015 420 0 3360
01/04/2015 Tax for 1 quarter,2015-2016 420 0 3780
01/07/2015 Tax for 2 quarter, 2015-2016 420 0 4200
01/10/2015 Tax for 3 quarter, 2015-2016 420 0 4620
04/01/2016 Tax for 4 quarter, 2015-2016 420 0 5040
20/02/2016 House Tax from : Lt. Shieo Prashad Tewari 0 5040 0
01/04/2016 Tax for 1 quarter, 2016-2017 420 0 420
01/07/2016 Tax for 2 quarter, 2016-2017 420 0 840
01/10/2016 Tax for 3 quarter, 2016-2017 420 0 1260
02/01/2017 Tax for 4 quarter, 2016-2017 420 0 1680
01/04/2017 Tax for 1 quarter, 2017-2018 420 0 2100
04/05/2017 House Tax from : Lt. Shieo Prashad Tewari 0 2100 0
16/08/2017 Tax for 2 quarter, 2017-2018 420 0 420
05/10/2017 Tax for 3 quarter, 2017-2018 420 0 840
02/01/2018 Tax for 4 quarter, 2017-2018 420 0 1260
02/04/2018 Tax for 1 quarter, 2018-2019 420 0 1680
02/07/2018 Tax for 2 quarter, 2018-2019 420 0 2100
01/10/2018 Tax for 3 quarter, 2018-2019 420 0 2520
03/01/2019 Tax for 4 quarter, 2018-2019 420 0 2940
02/04/2019 Tax for 1 quarter, 2019-2020 420 0 3360
01/07/2019 Tax for 2 quarter, 2019-2020 420 0 3780
01/10/2019 Tax for 3 quarter, 2019-2020 420 0 4200
01/01/2020 Tax for 4 quarter, 2019-2020 420 0 4620
04/05/2020 Tax for 1 quarter, 2020-2021 420 0 5040
01/07/2020 Tax for 2 quarter, 2020-2021 420 0 5460
01/10/2020 Tax for 3 quarter, 2020-2021 420 0 5880
01/01/2021 Tax for 4 quarter, 2020-2021 420 0 6300
06/04/2021 Tax for 1 quarter, 2021-2022 420 0 6720
01/07/2021 Tax for 2 quarter, 2021-2022 420 0 7140
26/07/2021 House Tax from : Lt. Shieo Prashad Tewari 0 3500 3640
01/10/2021 Tax for 3 quarter, 2021-2022 420 0 4060
01/01/2022 Tax for 4 quarter, 2021-2022 420 0 4480
16/03/2022 House Tax from : Lt. Shieo Prashad Tewari 0 4900 -420
13/04/2022 Tax for 1 quarter, 2022-2023 420 0 0
01/07/2022 Tax for 2 quarter,2022-2023 420 0 420
01/10/2022 Tax for 3 quarter, 2022-2023 420 0 840
02/01/2023 Tax for 4 quarter, 2022-2023 420 0 1260