Rangia Municipal Board

Property Tax Detail Information for Holding No. : 07/46   

Rajen Ch. Boisya

Total payable Amount : 442


General Information


Father's Name : Lt. Haren Boisya
Holding No. : 07/46
Old Holdning No. : 07/409
Ward No. : Ward No. -7
Street Name : Rangiya Dhamdhama Road
Address : Rangia Word No.07 ,
Date of Registration : 04.01.2013
House Type : Others Residentia roons
Mobile No. : 9864911176

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 136 34 34 34 34
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 136 34 34 34 34

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 34 0 34
26/06/2013 Tax for 1 quarter, 2013-2014 0 0 34
01/07/2013 Tax for 2 quarter,2013-2014 34 0 68
01/10/2013 Tax for 3 quarter,2013-2014 34 0 102
01/01/2014 Tax for 4 quarter,2013-2014 34 0 136
01/04/2014 Tax for 1 quarter, 2014-2015 34 0 170
01/07/2014 Tax for 2 quarter, 2014-2015 34 0 204
01/10/2014 Tax for 3 quarter, 2014-2015 34 0 238
01/01/2015 Tax for 4 quarter, 2014-2015 34 0 272
01/04/2015 Tax for 1 quarter,2015-2016 34 0 306
01/07/2015 Tax for 2 quarter, 2015-2016 34 0 340
01/10/2015 Tax for 3 quarter, 2015-2016 34 0 374
04/01/2016 Tax for 4 quarter, 2015-2016 34 0 408
01/04/2016 Tax for 1 quarter, 2016-2017 34 0 442
01/07/2016 Tax for 2 quarter, 2016-2017 34 0 476
01/10/2016 Tax for 3 quarter, 2016-2017 34 0 510
02/01/2017 Tax for 4 quarter, 2016-2017 34 0 544
01/04/2017 Tax for 1 quarter,2017-2018 34 0 578
16/08/2017 Tax for 2 quarter,2017-2018 34 0 612
05/10/2017 Tax for 3 quarter, 2017-2018 34 0 646
02/01/2018 Tax for 4 quarter, 2017-2018 34 0 680
02/04/2018 Tax for 1 quarter, 2018-2019 34 0 714
02/07/2018 Tax for 2 quarter, 2018-2019 34 0 748
01/10/2018 Tax for 3 quarter, 2018-2019 34 0 782
03/01/2019 Tax for 4 quarter, 2018-2019 34 0 816
02/04/2019 Tax for 1 quarter, 2019-2020 34 0 850
01/07/2019 Tax for 2 quarter, 2019-2020 34 0 884
01/10/2019 Tax for 3 quarter, 2019-2020 34 0 918
01/11/2019 House Tax from : Rajen Ch. Boisya 0 918 0
01/01/2020 Tax for 4 quarter, 2019-2020 34 0 34
04/05/2020 Tax for 1 quarter, 2020-2021 34 0 68
01/07/2020 Tax for 2 quarter, 2020-2021 34 0 102
01/10/2020 Tax for 3 quarter, 2020-2021 34 0 136
01/01/2021 Tax for 4 quarter, 2020-2021 34 0 170
06/04/2021 Tax for 1 quarter, 2021-2022 34 0 204
01/07/2021 Tax for 2 quarter, 2021-2022 34 0 238
01/10/2021 Tax for 3 quarter, 2021-2022 34 0 272
01/01/2022 Tax for 4 quarter, 2021-2022 34 0 306
13/04/2022 Tax for 1 quarter, 2022-2023 34 0 340
01/07/2022 Tax for 2 quarter,2022-2023 34 0 374
01/10/2022 Tax for 3 quarter, 2022-2023 34 0 408
02/01/2023 Tax for 4 quarter, 2022-2023 34 0 442