Rangia Municipal Board

Property Tax Detail Information for Holding No. : 07/73   

Rajen Ch. Baishya

Total payable Amount : 4472


General Information


Father's Name : lt. Haren Baishya
Holding No. : 07/73
Old Holdning No. : 07/308
Ward No. : Ward No. -7
Street Name : Tatipara Road
Address : Rangia Word No.07 ,
Date of Registration : 04.01.2013
House Type : AT Residential rooms
Mobile No. : 9864911176

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1376 344 344 344 344
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1376 344 344 344 344

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 344 0 344
26/06/2013 Tax for 1 quarter, 2013-2014 0 0 344
01/07/2013 Tax for 2 quarter,2013-2014 344 0 688
01/10/2013 Tax for 3 quarter,2013-2014 344 0 1032
01/01/2014 Tax for 4 quarter,2013-2014 344 0 1376
01/04/2014 Tax for 1 quarter, 2014-2015 344 0 1720
01/07/2014 Tax for 2 quarter, 2014-2015 344 0 2064
01/10/2014 Tax for 3 quarter, 2014-2015 344 0 2408
01/01/2015 Tax for 4 quarter, 2014-2015 344 0 2752
01/04/2015 Tax for 1 quarter,2015-2016 344 0 3096
01/07/2015 Tax for 2 quarter, 2015-2016 344 0 3440
01/10/2015 Tax for 3 quarter, 2015-2016 344 0 3784
04/01/2016 Tax for 4 quarter, 2015-2016 344 0 4128
01/04/2016 Tax for 1 quarter, 2016-2017 344 0 4472
01/07/2016 Tax for 2 quarter, 2016-2017 344 0 4816
01/10/2016 Tax for 3 quarter, 2016-2017 344 0 5160
02/01/2017 Tax for 4 quarter, 2016-2017 344 0 5504
01/04/2017 Tax for 1 quarter,2017-2018 344 0 5848
16/08/2017 Tax for 2 quarter,2017-2018 344 0 6192
05/10/2017 Tax for 3 quarter, 2017-2018 344 0 6536
02/01/2018 Tax for 4 quarter, 2017-2018 344 0 6880
02/04/2018 Tax for 1 quarter, 2018-2019 344 0 7224
02/07/2018 Tax for 2 quarter, 2018-2019 344 0 7568
01/10/2018 Tax for 3 quarter, 2018-2019 344 0 7912
03/01/2019 Tax for 4 quarter, 2018-2019 344 0 8256
02/04/2019 Tax for 1 quarter, 2019-2020 344 0 8600
01/07/2019 Tax for 2 quarter, 2019-2020 344 0 8944
01/10/2019 Tax for 3 quarter, 2019-2020 344 0 9288
01/11/2019 House Tax from : Rajen Ch. Baishya 0 9288 0
01/01/2020 Tax for 4 quarter, 2019-2020 344 0 344
04/05/2020 Tax for 1 quarter, 2020-2021 344 0 688
01/07/2020 Tax for 2 quarter, 2020-2021 344 0 1032
01/10/2020 Tax for 3 quarter, 2020-2021 344 0 1376
01/01/2021 Tax for 4 quarter, 2020-2021 344 0 1720
06/04/2021 Tax for 1 quarter, 2021-2022 344 0 2064
01/07/2021 Tax for 2 quarter, 2021-2022 344 0 2408
01/10/2021 Tax for 3 quarter, 2021-2022 344 0 2752
01/01/2022 Tax for 4 quarter, 2021-2022 344 0 3096
13/04/2022 Tax for 1 quarter, 2022-2023 344 0 3440
01/07/2022 Tax for 2 quarter,2022-2023 344 0 3784
01/10/2022 Tax for 3 quarter, 2022-2023 344 0 4128
02/01/2023 Tax for 4 quarter, 2022-2023 344 0 4472