Rangia Municipal Board

Property Tax Detail Information for Holding No. : 08/33   

Md. Ramjan Ali

Total payable Amount : 0


General Information


Father's Name : Md. Joynur Ali
Holding No. : 08/33
Old Holdning No. : 08/194
Ward No. : Ward No. -8
Street Name : M.V. School Road Bylane (Towards Rangiya BUkli Market)
Address : Rangia Word No.08 ,
Date of Registration : 04.01.2013
House Type : AT Residential rooms
Mobile No. : 9859554546

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 448 112 112 112 112
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 448 112 112 112 112

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 112 0 112
01/07/2013 Tax for 2 quarter,2013-2014 112 0 224
01/10/2013 Tax for 3 quarter,2013-2014 112 0 336
01/01/2014 Tax for 4 quarter,2013-2014 112 0 448
01/04/2014 Tax for 1 quarter, 2014-2015 112 0 560
01/07/2014 Tax for 2 quarter, 2014-2015 112 0 672
01/10/2014 Tax for 3 quarter, 2014-2015 112 0 784
01/01/2015 Tax for 4 quarter, 2014-2015 112 0 896
01/04/2015 Tax for 1 quarter,2015-2016 112 0 1008
01/07/2015 Tax for 2 quarter, 2015-2016 112 0 1120
01/10/2015 Tax for 3 quarter, 2015-2016 112 0 1232
04/01/2016 Tax for 4 quarter, 2015-2016 112 0 1344
01/04/2016 Tax for 1 quarter, 2016-2017 112 0 1456
01/07/2016 Tax for 2 quarter, 2016-2017 112 0 1568
01/10/2016 Tax for 3 quarter, 2016-2017 112 0 1680
02/01/2017 Tax for 4 quarter, 2016-2017 112 0 1792
01/04/2017 Tax for 1 quarter, 2017-2018 112 0 1904
16/08/2017 Tax for 2 quarter, 2017-2018 112 0 2016
05/10/2017 Tax for 3 quarter, 2017-2018 112 0 2128
02/01/2018 Tax for 4 quarter, 2017-2018 112 0 2240
02/04/2018 Tax for 1 quarter, 2018-2019 112 0 2352
02/07/2018 Tax for 2 quarter, 2018-2019 112 0 2464
01/10/2018 Tax for 3 quarter, 2018-2019 112 0 2576
03/01/2019 Tax for 4 quarter, 2018-2019 112 0 2688
02/04/2019 Tax for 1 quarter, 2019-2020 112 0 2800
01/07/2019 Tax for 2 quarter, 2019-2020 112 0 2912
01/10/2019 Tax for 3 quarter, 2019-2020 112 0 3024
01/01/2020 Tax for 4 quarter, 2019-2020 112 0 3136
04/05/2020 Tax for 1 quarter, 2020-2021 112 0 3248
01/07/2020 Tax for 2 quarter, 2020-2021 112 0 3360
01/10/2020 Tax for 3 quarter, 2020-2021 112 0 3472
01/01/2021 Tax for 4 quarter, 2020-2021 112 0 3584
06/04/2021 Tax for 1 quarter, 2021-2022 112 0 3696
01/07/2021 Tax for 2 quarter, 2021-2022 112 0 3808
01/10/2021 Tax for 3 quarter, 2021-2022 112 0 3920
01/01/2022 Tax for 4 quarter, 2021-2022 112 0 4032
13/04/2022 Tax for 1 quarter, 2022-2023 112 0 4144
01/07/2022 Tax for 2 quarter, 2022-2023 112 0 4256
01/10/2022 Tax for 3 quarter, 2022-2023 112 0 4368
02/01/2023 Tax for 4 quarter, 2022-2023 112 0 4480
25/11/2024 House Tax from : Md. Ramjan Ali 0 1000 3480
03/12/2024 AS PER OFFICE ORDER 0 348 3132
03/12/2024 House Tax from : Md. Ramjan Ali 0 1000 2132
17/12/2024 House Tax from : Md. Ramjan Ali 0 1000 1132
23/12/2024 House Tax from : Md. Ramjan Ali 0 1000 132
02/01/2025 House Tax from : Md. Ramjan Ali 0 132 0