Rangia Municipal Board

Property Tax Detail Information for Holding No. : 09/141   

Md. Mahammad Ali

Total payable Amount : 0


General Information


Father's Name : Lt. Ayeb Ali
Holding No. : 09/141
Old Holdning No. : 09/66
Ward No. : Ward No. -9
Street Name : Rangiya Borghuli Road
Address : Rangia Word No.9, Gogmalacha ,
Date of Registration : 04.01.2013
House Type : Others Residential Rooms
Mobile No. : 9954257049

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 192 48 48 48 48
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 192 48 48 48 48

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 48 0 48
01/07/2013 Tax for 2 quarter,2013-2014 48 0 96
01/10/2013 Tax for 3 quarter,2013-2014 48 0 144
01/01/2014 Tax for 4 quarter,2013-2014 48 0 192
01/04/2014 Tax for 1 quarter, 2014-2015 48 0 240
01/07/2014 Tax for 2 quarter, 2014-2015 48 0 288
01/10/2014 Tax for 3 quarter, 2014-2015 48 0 336
01/01/2015 Tax for 4 quarter, 2014-2015 48 0 384
01/04/2015 Tax for 1 quarter,2015-2016 48 0 432
01/07/2015 Tax for 2 quarter, 2015-2016 48 0 480
01/10/2015 Tax for 3 quarter, 2015-2016 48 0 528
04/01/2016 Tax for 4 quarter, 2015-2016 48 0 576
01/04/2016 Tax for 1 quarter, 2016-2017 48 0 624
01/07/2016 Tax for 2 quarter, 2016-2017 48 0 672
01/10/2016 Tax for 3 quarter, 2016-2017 48 0 720
02/01/2017 Tax for 4 quarter, 2016-2017 48 0 768
01/04/2017 Tax for 1 quarter, 2017-2018 48 0 816
16/08/2017 Tax for 2 quarter, 2017-2018 48 0 864
05/10/2017 Tax for 3 quarter, 2017-2018 48 0 912
02/01/2018 Tax for 4 quarter, 2017-2018 48 0 960
02/04/2018 Tax for 1 quarter, 2018-2019 48 0 1008
02/07/2018 Tax for 2 quarter, 2018-2019 48 0 1056
01/10/2018 Tax for 3 quarter, 2018-2019 48 0 1104
03/01/2019 Tax for 4 quarter, 2018-2019 48 0 1152
02/04/2019 Tax for 1 quarter, 2019-2020 48 0 1200
01/07/2019 Tax for 2 quarter, 2019-2020 48 0 1248
01/10/2019 Tax for 3 quarter, 2019-2020 48 0 1296
01/01/2020 Tax for 4 quarter, 2019-2020 48 0 1344
04/05/2020 Tax for 1 quarter, 2020-2021 48 0 1392
01/07/2020 Tax for 2 quarter, 2020-2021 48 0 1440
01/10/2020 Tax for 3 quarter, 2020-2021 48 0 1488
01/01/2021 Tax for 4 quarter, 2020-2021 48 0 1536
06/04/2021 Tax for 1 quarter, 2021-2022 48 0 1584
01/07/2021 Tax for 2 quarter, 2021-2022 48 0 1632
01/10/2021 Tax for 3 quarter, 2021-2022 48 0 1680
01/01/2022 Tax for 4 quarter, 2021-2022 48 0 1728
13/04/2022 Tax for 1 quarter, 2022-2023 48 0 1776
01/07/2022 Tax for 2 quarter, 2022-2023 48 0 1824
01/10/2022 Tax for 3 quarter, 2022-2023 48 0 1872
02/01/2023 Tax for 4 quarter, 2022-2023 48 0 1920
24/03/2025 House Tax from : Md. Mahammad Ali 0 1920 0