Rangia Municipal Board

Property Tax Detail Information for Holding No. : 09/96   

Md. Aftabuddin Ahmed

Total payable Amount : 0


General Information


Father's Name : Lt. Alimuddin
Holding No. : 09/96
Old Holdning No. : 09/112 *
Ward No. : Ward No. -9
Street Name : Gogmalacha Road
Address : Rangia Word No.9, Gogmalacha ,**
Date of Registration : 04.01.2013
House Type : AT Residential rooms
Mobile No. : 9864486119

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1396 349 349 349 349
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1396 349 349 349 349

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 349 0 349
01/07/2013 Tax for 2 quarter,2013-2014 349 0 698
01/10/2013 Tax for 3 quarter,2013-2014 349 0 1047
01/01/2014 Tax for 4 quarter,2013-2014 349 0 1396
01/04/2014 Tax for 1 quarter, 2014-2015 349 0 1745
01/07/2014 Tax for 2 quarter, 2014-2015 349 0 2094
01/10/2014 Tax for 3 quarter, 2014-2015 349 0 2443
01/01/2015 Tax for 4 quarter, 2014-2015 349 0 2792
01/04/2015 Tax for 1 quarter,2015-2016 349 0 3141
01/07/2015 Tax for 2 quarter, 2015-2016 349 0 3490
01/10/2015 Tax for 3 quarter, 2015-2016 349 0 3839
04/01/2016 Tax for 4 quarter, 2015-2016 349 0 4188
01/04/2016 Tax for 1 quarter, 2016-2017 349 0 4537
01/07/2016 Tax for 2 quarter, 2016-2017 349 0 4886
01/10/2016 Tax for 3 quarter, 2016-2017 349 0 5235
02/01/2017 Tax for 4 quarter, 2016-2017 349 0 5584
01/04/2017 Tax for 1 quarter, 2017-2018 349 0 5933
24/05/2017 House Tax from : Md. Aftabuddin Ahmed 0 3000 2933
16/08/2017 Tax for 2 quarter, 2017-2018 349 0 3282
05/10/2017 Tax for 3 quarter, 2017-2018 349 0 3631
02/01/2018 Tax for 4 quarter, 2017-2018 349 0 3980
02/04/2018 Tax for 1 quarter, 2018-2019 349 0 4329
02/07/2018 Tax for 2 quarter, 2018-2019 349 0 4678
01/10/2018 Tax for 3 quarter, 2018-2019 349 0 5027
03/01/2019 Tax for 4 quarter, 2018-2019 349 0 5376
02/04/2019 Tax for 1 quarter, 2019-2020 349 0 5725
01/07/2019 Tax for 2 quarter, 2019-2020 349 0 6074
01/10/2019 Tax for 3 quarter, 2019-2020 349 0 6423
01/01/2020 Tax for 4 quarter, 2019-2020 349 0 6772
04/05/2020 Tax for 1 quarter, 2020-2021 349 0 7121
01/07/2020 Tax for 2 quarter, 2020-2021 349 0 7470
01/10/2020 Tax for 3 quarter, 2020-2021 349 0 7819
01/01/2021 Tax for 4 quarter, 2020-2021 349 0 8168
06/04/2021 Tax for 1 quarter, 2021-2022 349 0 8517
01/07/2021 Tax for 2 quarter, 2021-2022 349 0 8866
01/10/2021 Tax for 3 quarter, 2021-2022 349 0 9215
01/01/2022 Tax for 4 quarter, 2021-2022 349 0 9564
13/04/2022 Tax for 1 quarter, 2022-2023 349 0 9913
01/07/2022 Tax for 2 quarter, 2022-2023 349 0 10262
01/10/2022 Tax for 3 quarter, 2022-2023 349 0 10611
02/01/2023 Tax for 4 quarter, 2022-2023 349 0 10960
13/03/2023 House Tax from : Md. Aftabuddin Ahmed 0 9864 1096
13/03/2023 House Tax Rebate : Md. Aftabuddin Ahmed 0 1096 0